Los Angeles Lakers 1985 Championship - Statistics

All the stats of the Los Angeles Lakers 1985 Championship, including the numbers of the NBA Regular Season and the Playoffs. Team and players stats.

Championship Trophy Los Angeles Lakers 1985 Basic Stats NBA Championship

PTS PPG
Lakers 9696 118.2
Opponents 9093 110.9

Championship Trophy Lakers 1985 - Players Stats in the Regular Season NBA Championship

Name G MP PTS REB AST STL BLK TO PF
Kareem Abdul-Jabbar 79 33.3 22.0 7.9 3.2 0.8 2.1 2.5 3.0
Magic Johnson 77 36.1 18.3 6.2 12.6 1.5 0.3 4.0 2.0
James Worthy 80 33.7 17.6 6.4 2.5 1.1 0.8 2.5 2.5
Byron Scott 81 28.5 16.0 2.6 3.0 1.2 0.2 1.7 2.4
Bob McAdoo 66 19.0 10.5 4.5 1.0 0.3 0.8 1.4 2.6
Mike McGee 76 15.4 10.2 2.2 0.9 0.5 0.1 1.1 1.9
Michael Cooper 82 26.7 8.6 3.1 5.2 1.1 0.6 1.9 2.5
Jamaal Wilkes 42 18.1 8.3 2.2 1.0 0.5 0.1 1.2 1.5
Larry Spriggs 75 17.2 6.7 3.0 1.8 0.6 0.2 1.5 2.6
Mitch Kupchak 58 12.3 5.3 3.2 0.4 0.3 0.3 0.8 1.8
Kurt Rambis 82 19.7 5.2 6.4 0.8 1.0 0.6 1.2 2.6
Ronnie Lester 32 8.7 2.8 0.8 2.5 0.5 0.1 1.0 0.8
Chuck Nevitt 11 5.4 1.1 1.8 0.3 0.0 1.4 0.9 1.8
Earl Jones 2 3.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0

Championship Trophy Lakers 1985 - Players Statistics in the Playoffs NBA Championship

Name G MP PTS REB AST STL BLK TO PF
Kareem Abdul-Jabbar 19 610 21.9 8.1 4.0 1,2 1,9 2,7 3,5
James Worthy 19 626 21.5 5.1 2.2 0,9 0,7 1,4 2,8
Magic Johnson 19 687 17.5 7.1 15.2 1,7 0,2 4,0 2,5
Byron Scott 19 585 16.9 2.7 2.6 2,2 0,2 1,3 2,5
Bob McAdoo 19 398 11.4 4.5 0.8 0,5 1,4 1,7 3,5
Michael Cooper 19 501 10.4 4.0 4.9 1,1 0,5 1,9 2,4
Mike McGee 17 260 11.2 2.1 0.7 0,4 0,1 0,8 1,5
Kurt Rambis 19 375 6.1 6.8 0.9 0,9 0,5 1,0 2,7
Larry Spriggs 16 230 6.1 3.2 2.1 0,3 0,3 1,6 2,3
Mitch Kupchak 16 197 4.7 3.0 0.3 0,1 0,4 0,6 2,6
Ronnie Lester 9 54 2.1 0.9 1.0 0,0 0,0 0,4 0,8
Chuck Nevitt 7 37 1.4 0.9 0.1 0,6 0,9 0,3 1,6


Share: