Los Angeles Lakers

Lakers vs. Stags
Complete Head-to-Head Season and Playoffs Record and Game Log

Chicago Stags

Minneapolis and Los Angeles Lakers all-time performance against the Chicago Stags in the NBA Season and Playoffs. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.

More: Lakers vs. Stags head-to-head summary
Season game log / Playoffs game log / Complete game log (season and playoffs)

The Lakers and the Chicago Stags have played 16 total games between the regular season and the playoffs with 12 victories for the Lakers and 4 for the Stags

Note: This is a defunct franchise.

Lakers vs. Stags Head-to-Head in the NBA Regular Season and Playoffs:

Game
Season
Date Opponent Score Streak Head to head
16 1950 Playoffs Mar 25, 1950 MNL @ Chicago Stags W 75 - 67 won 6 12 - 4
15 1950 Playoffs Mar 22, 1950 MNL vs. Chicago Stags W 85 - 75 won 5 11 - 4
14 1949-50 Season Feb 19, 1950 MNL vs. Chicago Stags W 96 - 83 won 4 10 - 4
13 1949-50 Season Jan 24, 1950 MNL @ Chicago Stags W 80 - 68 won 3 9 - 4
12 1949-50 Season Jan 22, 1950 MNL vs. Chicago Stags W 103 - 75 won 2 8 - 4
11 1949-50 Season Dec 3, 1949 MNL @ Chicago Stags W 91 - 80 won 1 7 - 4
10 1949-50 Season Nov 27, 1949 MNL vs. Chicago Stags L 82 - 96 lost 2 6 - 4
9 1949-50 Season Nov 12, 1949 MNL @ Chicago Stags L 79 - 86 lost 1 6 - 3
Game
Season
Date Opponent Score Streak Head to head
8 1949 Playoffs Mar 24, 1949 MNL @ Chicago Stags W 101 - 85 won 3 6 - 2
7 1949 Playoffs Mar 23, 1949 MNL vs. Chicago Stags W 84 - 77 won 2 5 - 2
6 1948-49 Season Feb 16, 1949 MNL vs. Chicago Stags W 90 - 71 won 1 4 - 2
5 1948-49 Season Feb 11, 1949 MNL @ Chicago Stags L 97 - 105 lost 1 3 - 2
4 1948-49 Season Jan 26, 1949 MNL vs. Chicago Stags W 84 - 49 won 2 3 - 1
3 1948-49 Season Dec 19, 1948 MNL vs. Chicago Stags W 94 - 84 won 1 2 - 1
2 1948-49 Season Dec 04, 1948 MNL @ Chicago Stags L 100 - 104 OT lost 1 1 - 1
1 1948-49 Season Nov 19, 1948 MNL @ Chicago Stags W 85 - 81 won 1 1 - 0

Reference:
wc1st = Western Conference First Round / wcsmi= Western Conference Semifinals
wcfin = Western Conference Finals / wdsmi = West Division Semifinals
wdfin = West Division Finals / nbafi = NBA Finals