Los Angeles Lakers

Lakers vs. Rockets
Complete Head-to-Head Playoffs Record and Game Log

Houston Rockets

Minneapolis and Los Angeles Lakers all-time performance against the Houston Rockets in the NBA Playoffs. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.

More: Lakers vs. Rockets head-to-head summary
Season game log / Playoffs game log / Complete game log (season and playoffs)

The Lakers and the Houston Rockets have played 40 games in the playoffs with 24 victories for the Lakers and 16 for the Rockets

This information includes all the variants of the Rockets franchise: Houston and San Diego Rockets.

Lakers vs. Rockets Head-to-Head in the NBA Playoffs:

Gm
Season
Date Opponent Score Series Status Streak H2H
40 2020 Playoffs wcsmi Sep 12, 2020 LAL vs. Rockets W 119 - 96 Lakers win 4-1 won 4 24 - 16
39 2020 Playoffs wcsmi Sep 10, 2020 LAL @ Rockets W 110 - 100 Lakers lead 3-1 won 3 23 - 16
38 2020 Playoffs wcsmi Sep 8, 2020 LAL @ Rockets W 112 - 102 Lakers lead 2-1 won 2 22 - 16
37 2020 Playoffs wcsmi Sep 6, 2020 LAL vs. Rockets W 117 - 109 series tied 1-1 won 1 21 - 16
36 2020 Playoffs wcsmi Sep 4, 2020 LAL vs. Rockets L 97 - 112 Rockets lead 1-0 lost 1 20 - 16
Gm
Season
Date Opponent Score Series Status Streak H2H
35 2009 Playoffs wcsmi May 17, 2009 LAL vs. Rockets W 89 - 70 Lakers win 4-3 won 1 20 - 15
34 2009 Playoffs wcsmi May 14, 2009 LAL @ Rockets L 80 - 95 series tied 3-3 lost 1 19 - 15
33 2009 Playoffs wcsmi May 12, 2009 LAL vs. Rockets W 118 - 78 Lakers lead 3-2 won 1 19 - 14
32 2009 Playoffs wcsmi May 10, 2009 LAL @ Rockets L 87 - 99 series tied 2-2 lost 1 18 - 14
31 2009 Playoffs wcsmi May 8, 2009 LAL @ Rockets W 108 - 94 Lakers lead 2-1 won 2 18 - 13
30 2009 Playoffs wcsmi May 6, 2009 LAL vs. Rockets W 111 - 98 series tied 1-1 won 1 17 - 13
29 2009 Playoffs wcsmi May 4, 2009 LAL vs. Rockets L 92 - 100 Rockets lead 1-0 lost 1 16 - 13
Gm
Season
Date Opponent Score Series Status Streak H2H
28 2004 Playoffs wc1st Apr 28, 2004 LAL vs. Rockets W 97 - 78 Lakers win 4-1 won 2 16 - 12
27 2004 Playoffs wc1st Apr 25, 2004 LAL @ Rockets W 92 - 88 OT Lakers lead 3-1 won 1 15 - 12
26 2004 Playoffs wc1st Apr 23, 2004 LAL @ Rockets L 91 - 102 Lakers lead 2-1 lost 1 14 - 12
25 2004 Playoffs wc1st Apr 19, 2004 LAL vs. Rockets W 98 - 84 Lakers lead 2-0 won 3 14 - 11
24 2004 Playoffs wc1st Apr 17, 2004 LAL vs. Rockets W 72 - 71 Lakers lead 1-0 won 2 13 - 11
Gm
Season
Date Opponent Score Series Status Streak H2H
23 1999 Playoffs wc1st May 15, 1999 LAL @ Rockets W 98 - 88 Lakers win 3-1 won 1 12 - 11
22 1999 Playoffs wc1st May 13, 1999 LAL @ Rockets L 88 - 102 Lakers lead 2-1 lost 1 11 - 11
21 1999 Playoffs wc1st May 11, 1999 LAL vs. Rockets W 110 - 98 Lakers lead 2-0 won 2 11 - 10
20 1999 Playoffs wc1st May 9, 1999 LAL vs. Rockets W 101 - 100 Lakers lead 1-0 won 1 10 - 10
Gm
Season
Date Opponent Score Series Status Streak H2H
19 1996 Playoffs wc1st May 2, 1996 LAL @ Rockets L 94 - 102 Rockets win 3-1 lost 2 9 - 10
18 1996 Playoffs wc1st Apr 30, 1996 LAL @ Rockets L 98 - 104 Rockets lead 2-1 lost 1 9 - 9
17 1996 Playoffs wc1st Apr 27, 1996 LAL vs. Rockets W 104 - 94 series tied 1-1 won 1 9 - 8
16 1996 Playoffs wc1st Apr 25, 1996 LAL vs. Rockets L 83 - 87 Rockets lead 1-0 lost 1 8 - 8
Gm
Season
Date Opponent Score Series Status Streak H2H
15 1991 Playoffs wc1st Apr 30, 1991 LAL @ Rockets W 94 - 90 Lakers win 3-0 won 4 8 - 7
14 1991 Playoffs wc1st Apr 27, 1991 LAL vs. Rockets W 109 - 98 Lakers lead 2-0 won 3 7 - 7
13 1991 Playoffs wc1st Apr 25, 1991 LAL vs. Rockets W 94 - 92 Lakers lead 1-0 won 2 6 - 7
Gm
Season
Date Opponent Score Series Status Streak H2H
12 1990 Playoffs wc1st May 3, 1990 LAL @ Rockets W 109 - 88 Lakers win 3-1 won 1 5 - 7
11 1990 Playoffs wc1st May 1, 1990 LAL @ Rockets L 108 - 114 Lakers lead 2-1 lost 1 4 - 7
10 1990 Playoffs wc1st Apr 29, 1990 LAL vs. Rockets W 104 - 100 Lakers lead 2-0 won 2 4 - 6
9 1990 Playoffs wc1st Apr 27, 1990 LAL vs. Rockets W 101 - 89 Lakers lead 1-0 won 1 3 - 6
Gm
Season
Date Opponent Score Series Status Streak H2H
8 1986 Playoffs wcfin May 21, 1986 LAL vs. Rockets L 112 - 114 Rockets win 4-1 lost 4 2 - 6
7 1986 Playoffs wcfin May 18, 1986 LAL @ Rockets L 95 - 105 Rockets lead 3-1 lost 3 2 - 5
6 1986 Playoffs wcfin May 16, 1986 LAL @ Rockets L 109 - 117 Rockets lead 2-1 lost 2 2 - 4
5 1986 Playoffs wcfin May 13, 1986 LAL vs. Rockets L 102 - 112 series tied 1-1 lost 1 2 - 3
4 1986 Playoffs wcfin May 10, 1986 LAL vs. Rockets W 119 - 107 Lakers lead 1-0 won 1 2 - 2
Gm
Season
Date Opponent Score Series Status Streak H2H
3 1981 Playoffs wc1st Apr 5, 1981 LAL vs. Rockets L 86 - 89 Rockets win 2-1 lost 1 1 - 2
2 1981 Playoffs wc1st Apr 3, 1981 LAL @ Rockets W 111 - 106 series tied 1-1 won 1 1 - 1
1 1981 Playoffs wc1st Apr 1, 1981 LAL vs. Rockets L 107 - 111 Rockets lead 1-0 lost 1 0 - 1

Reference:
wc1st = Western Conference First Round / wcsmi= Western Conference Semifinals
wcfin = Western Conference Finals / wdsmi = West Division Semifinals
wdfin = West Division Finals / nbafi = NBA Finals