![]() |
Lakers vs. Hornets |
![]() |
Minneapolis and Los Angeles Lakers all-time performance against the Charlotte Hornets in the NBA Regular Season. This is a complete game log with all the games played between these two teams with date, franchise, result, and head-to-head record evolution.
More: Lakers vs. Hornets head-to-head summary
Season game log /
Playoffs game log /
Complete game log (season and playoffs)
The Lakers and the Charlotte Hornets have played 57 games in the regular season with 34 victories for the Lakers and 23 for the Hornets
This information includes all the variants of the Hornets franchise: New Orleans, N.O./Ok:C and Charlotte Hornets.
Lakers vs. Hornets Head-to-Head in the NBA Regular Season: | ||||||||||||||
Game | Season | Date | Opponent | Score | Streak | Head to head | ||||||||
57 | 2018-19 Season | Dec 15, 2018 | LAL | @ | Charlotte Hornets | W | 128 | - | 100 | won 1 | 34 | - | 23 | |
56 | 2017-18 Season | Jan 5, 2018 | LAL | vs. | Charlotte Hornets | L | 94 | - | 108 | lost 1 | 33 | - | 23 | |
55 | 2017-18 Season | Dec 9, 2017 | LAL | @ | Charlotte Hornets | W | 110 | - | 99 | won 1 | 33 | - | 22 | |
54 | 2016-17 Season | Feb 28, 2017 | LAL | vs. | Charlotte Hornets | L | 104 | - | 109 | lost 5 | 32 | - | 22 | |
53 | 2016-17 Season | Dec 20, 2016 | LAL | @ | Charlotte Hornets | L | 113 | - | 117 | lost 4 | 32 | - | 21 | |
52 | 2015-16 Season | Jan 31, 2016 | LAL | vs. | Charlotte Hornets | L | 82 | - | 101 | lost 3 | 32 | - | 20 | |
51 | 2015-16 Season | Dec 28, 2015 | LAL | @ | Charlotte Hornets | L | 98 | - | 108 | lost 2 | 32 | - | 19 | |
50 | 2014-15 Season | Mar 3, 2015 | LAL | @ | Charlotte Hornets | L | 103 | - | 104 | lost 1 | 32 | - | 18 | |
49 | 2014-15 Season | Nov 9, 2014 | LAL | vs. | Charlotte Hornets | W | 107 | - | 92 | won 1 | 32 | - | 17 | |
48 | 2013-14 Season | Jan 31, 2014 | LAL | vs. | Charlotte Bobcats | L | 100 | - | 110 | lost 1 | 31 | - | 17 | |
47 | 2013-14 Season | Dec 14, 2013 | LAL | @ | Charlotte Bobcats | W | 88 | - | 85 | won 5 | 31 | - | 16 | |
46 | 2012-13 Season | Feb 8, 2013 | LAL | @ | Charlotte Bobcats | W | 100 | - | 93 | won 4 | 30 | - | 16 | |
45 | 2012-13 Season | Dec 18, 2012 | LAL | vs. | Charlotte Bobcats | W | 101 | - | 100 | won 3 | 29 | - | 16 | |
44 | 2011-12 Season | Jan 31, 2012 | LAL | vs. | Charlotte Bobcats | W | 106 | - | 73 | won 2 | 28 | - | 16 | |
43 | 2010-11 Season | Mar 4, 2011 | LAL | vs. | Charlotte Bobcats | W | 92 | - | 84 | won 1 | 27 | - | 16 | |
42 | 2010-11 Season | Feb 14, 2011 | LAL | @ | Charlotte Bobcats | L | 89 | - | 109 | lost 2 | 26 | - | 16 | |
41 | 2009-10 Season | Mar 5, 2010 | LAL | @ | Charlotte Bobcats | L | 83 | - | 98 | lost 1 | 26 | - | 15 | |
40 | 2009-10 Season | Feb 3, 2010 | LAL | vs. | Charlotte Bobcats | W | 99 | - | 97 | won 1 | 26 | - | 14 | |
39 | 2008-09 Season | Mar 31, 2009 | LAL | @ | Charlotte Bobcats | L | 84 | - | 94 | lost 3 | 25 | - | 14 | |
38 | 2008-09 Season | Jan 27, 2009 | LAL | vs. | Charlotte Bobcats | L | 110 | - | 117 | 2OT | lost 2 | 25 | - | 13 |
37 | 2007-08 Season | Mar 26, 2008 | LAL | vs. | Charlotte Bobcats | L | 95 | - | 108 | lost 1 | 25 | - | 12 | |
36 | 2007-08 Season | Feb 11, 2008 | LAL | @ | Charlotte Bobcats | W | 106 | - | 97 | won 1 | 25 | - | 11 | |
35 | 2006-07 Season | Jan 26, 2007 | LAL | vs. | Charlotte Bobcats | L | 97 | - | 106 | OT | lost 3 | 24 | - | 11 |
34 | 2006-07 Season | Dec 29, 2006 | LAL | @ | Charlotte Bobcats | L | 124 | - | 133 | 3OT | lost 2 | 24 | - | 10 |
33 | 2005-06 Season | Feb 3, 2006 | LAL | @ | Charlotte Bobcats | L | 102 | - | 112 | lost 1 | 24 | - | 9 | |
32 | 2005-06 Season | Dec 4, 2005 | LAL | vs. | Charlotte Bobcats | W | 99 | - | 98 | won 10 | 24 | - | 8 | |
31 | 2004-05 Season | Mar 12, 2005 | LAL | @ | Charlotte Bobcats | W | 117 | - | 116 | won 9 | 23 | - | 8 | |
30 | 2004-05 Season | Jan 30, 2005 | LAL | vs. | Charlotte Bobcats | W | 101 | - | 90 | won 8 | 22 | - | 8 | |
29 | 2001-02 Season | Mar 12, 2002 | LAL | vs. | Charlotte Hornets | W | 107 | - | 66 | won 7 | 21 | - | 8 | |
28 | 2001-02 Season | Feb 22, 2002 | LAL | @ | Charlotte Hornets | W | 96 | - | 94 | won 6 | 20 | - | 8 | |
Game | Season | Date | Opponent | Score | Streak | Head to head | ||||||||
27 | 2000-01 Season | Feb 16, 2001 | LAL | @ | Charlotte Hornets | W | 99 | - | 94 | won 5 | 19 | - | 8 | |
26 | 2000-01 Season | Feb 2, 2001 | LAL | vs. | Charlotte Hornets | W | 93 | - | 87 | won 4 | 18 | - | 8 | |
25 | 1999-00 Season | Feb 16, 2000 | LAL | @ | Charlotte Hornets | W | 92 | - | 85 | won 3 | 17 | - | 8 | |
24 | 1999-00 Season | Jan 7, 2000 | LAL | vs. | Charlotte Hornets | W | 87 | - | 83 | won 2 | 16 | - | 8 | |
23 | 1998-99 Season | Feb 16, 1999 | LAL | vs. | Charlotte Hornets | W | 116 | - | 88 | won 1 | 15 | - | 8 | |
22 | 1997-98 Season | Jan 11, 1998 | LAL | vs. | Charlotte Hornets | L | 93 | - | 98 | lost 1 | 14 | - | 8 | |
21 | 1997-98 Season | Dec 20, 1997 | LAL | @ | Charlotte Hornets | W | 109 | - | 100 | won 2 | 14 | - | 7 | |
20 | 1996-97 Season | Jan 8, 1997 | LAL | vs. | Charlotte Hornets | W | 101 | - | 97 | won 1 | 13 | - | 7 | |
19 | 1996-97 Season | Nov 6, 1996 | LAL | @ | Charlotte Hornets | L | 78 | - | 88 | lost 3 | 12 | - | 7 | |
18 | 1995-96 Season | Apr 2, 1996 | LAL | @ | Charlotte Hornets | L | 97 | - | 102 | lost 2 | 12 | - | 6 | |
17 | 1995-96 Season | Mar 24, 1996 | LAL | vs. | Charlotte Hornets | L | 94 | - | 103 | lost 1 | 12 | - | 5 | |
16 | 1994-95 Season | Feb 24, 1995 | LAL | vs. | Charlotte Hornets | W | 95 | - | 93 | OT | won 2 | 12 | - | 4 |
15 | 1994-95 Season | Jan 23, 1995 | LAL | @ | Charlotte Hornets | W | 108 | - | 102 | won 1 | 11 | - | 4 | |
14 | 1993-94 Season | Jan 14, 1994 | LAL | vs. | Charlotte Hornets | L | 122 | - | 130 | lost 3 | 10 | - | 4 | |
13 | 1993-94 Season | Nov 24, 1993 | LAL | @ | Charlotte Hornets | L | 124 | - | 141 | lost 2 | 10 | - | 3 | |
12 | 1992-93 Season | Mar 7, 1993 | LAL | vs. | Charlotte Hornets | L | 101 | - | 105 | lost 1 | 10 | - | 2 | |
11 | 1992-93 Season | Jan 29, 1993 | LAL | @ | Charlotte Hornets | W | 123 | - | 108 | won 2 | 10 | - | 1 | |
10 | 1991-92 Season | Jan 15, 1992 | LAL | vs. | Charlotte Hornets | W | 95 | - | 93 | won 1 | 9 | - | 1 | |
9 | 1991-92 Season | Dec 4, 1991 | LAL | @ | Charlotte Hornets | L | 106 | - | 124 | lost 1 | 8 | - | 1 | |
8 | 1990-91 Season | Jan 24, 1991 | LAL | @ | Charlotte Hornets | W | 113 | - | 93 | won 8 | 8 | - | 0 | |
7 | 1990-91 Season | Jan 15, 1991 | LAL | vs. | Charlotte Hornets | W | 128 | - | 103 | won 7 | 7 | - | 0 | |
6 | 1989-90 Season | Mar 20, 1990 | LAL | vs. | Charlotte Hornets | W | 109 | - | 97 | won 6 | 6 | - | 0 | |
5 | 1989-90 Season | Mar 12, 1990 | LAL | @ | Charlotte Hornets | W | 107 | - | 102 | won 5 | 5 | - | 0 | |
4 | 1989-90 Season | Dec 12, 1989 | LAL | @ | Charlotte Hornets | W | 103 | - | 89 | won 4 | 4 | - | 0 | |
3 | 1989-90 Season | Nov 10, 1989 | LAL | vs. | Charlotte Hornets | W | 106 | - | 100 | won 3 | 3 | - | 0 | |
2 | 1988-89 Season | Mar 10, 1989 | LAL | @ | Charlotte Hornets | W | 123 | - | 90 | won 2 | 2 | - | 0 | |
1 | 1988-89 Season | Jan 27, 1989 | LAL | vs. | Charlotte Hornets | W | 114 | - | 97 | won 1 | 1 | - | 0 |
Advertisement