Kobe Bryant 1997-1998 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 1997-1998 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 1997-98 Season and Playoffs

Kobe Bryant StatsAlthough Kobe was a starter in just one game in the 1997-98 season, he saw his minutes on the floor go from 15 to 26 and it had and equivalent effect in his scoring that doubled from 7.6 the previous season to 15.4.

Season 1997-98
Points 15.4
Rebounds 3.1
Assists 2.5
Steals 0.9
Playoffs 1998
Points 8.7
Rebounds 1.9
Assists 1.5
Steals 0.3

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 1997-1998 Game Log, Detailed Game by Game Stats

Regular Season
Date
Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Oct 31 vs Utah Jazz W 104-87 3 5 23 33 1 0 1 1
Nov 04 at Sacramento Kings W 101-98 3 3 4 21 2 0 3 1
Nov 07 vs New York Knicks W 99-94 1 1 4 20 1 0 0 2
Nov 09 vs Golden State Warriors W 132-97 3 5 25 24 3 1 0 1
Nov 16 vs Vancouver Grizzlies W 121-95 1 1 11 16 0 0 2 2
Nov 18 at Utah Jazz W 97-92 5 2 19 29 0 2 2 2
Nov 19 vs Minnesota Timberwolves W 118-93 3 3 20 34 2 0 2 2
Nov 23 vs L.A. Clippers W 119-102 5 4 24 29 4 0 1 3
Nov 25 at Miami Heat L 86-103 2 3 16 27 3 0 2 2
Nov 26 at Boston Celtics W 118-103 5 2 14 28 1 0 7 1
Nov 28 at Philadelphia 76ers L 95-105 2 1 19 23 0 1 4 4
Nov 30 vs Toronto Raptors W 105-99 5 3 6 19 1 0 2 3
Dec 3 at Denver Nuggets W 107-89 4 5 10 24 0 2 2 1
Dec 5 vs San Antonio Spurs W 98-88 4 5 17 27 3 0 0 1
Dec 7 vs Cleveland Cavaliers L 84-94 4 2 21 29 0 0 1 5
Dec 8 at Portland Trail Blazers L 99-105 2 1 19 25 1 0 3 3
Dec 10 at Golden State Warriors L 92-93 6 4 20 30 1 1 2 0
Dec 12 vs Houston Rockets W 119-102 5 1 27 26 2 0 1 1
Dec 14 vs Dallas Mavericks W 119-89 3 3 30 32 0 0 2 3
Dec 16 at Minnesota Timberwolves W 109-96 6 0 19 23 0 0 1 3
Dec 17 at Chicago Bulls L 83-104 3 2 33 29 0 0 0 4
Dec 19 at Atlanta Hawks W 98-96 2 1 19 31 3 0 2 2
Dec 20 at Charlotte Hornets W 109-100 1 1 13 26 0 0 1 3
Dec 22 at Houston Rockets W 94-83 5 0 19 27 2 1 2 3
Dec 26 vs L.A. Clippers W 118-114 1 2 16 27 0 1 1 4
Dec 28 vs Boston Celtics L 102-108 0 1 17 26 2 1 2 4
Dec 30 vs Sacramento Kings W 93-80 4 1 12 28 0 1 2 2
Jan 2 vs Atlanta Hawks W 116-106 3 4 12 24 2 0 3 1
Jan 4 vs Philadelphia 76ers L 107-113 6 4 20 31 2 0 0 5
Jan 6 at Vancouver Grizzlies W 100-87 2 2 16 25 2 0 1 1
Jan 7 vs Milwaukee Bucks W 114-102 2 2 17 20 2 1 3 2
Jan 9 at L.A. Clippers W 125-115 0 2 15 27 2 1 1 3
Jan 11 vs Charlotte Hornets L 93-98 2 1 6 14 0 0 1 1
Jan 14 vs Denver Nuggets W 132-114 3 5 14 23 0 0 2 1
Jan 17 vs Miami Heat W 108-99 5 2 21 27 0 0 4 4
Jan 19 vs Orlando Magic W 92-89 2 1 16 31 1 1 1 0
Jan 21 at Phoenix Suns W 119-109 5 3 25 34 0 1 2 3
Jan 24 at Seattle Supersonics L 95-101 4 0 18 33 0 1 3 5
Jan 28 vs New Jersey Nets L 95-106 5 0 26 35 0 0 2 3
Jan 30 vs Minnesota Timberwolves W 121-114 3 7 22 30 0 0 4 4
Feb 01 vs Chicago Bulls W 112-87 4 1 20 26 2 0 1 4
Feb 04 vs Portland Trail Blazers W 122-115 4 4 26 28 3 1 1 4
Feb 10 at Portland Trail Blazers L 105-117 4 2 17 30 1 1 1 4
Feb 11 vs Golden State Warriors W 105-99 5 0 11 22 0 0 4 1
Feb 13 vs Seattle Supersonics L 108-113 3 6 15 41 0 1 1 1
Feb 15 vs Houston Rockets L 88-90 2 0 18 33 1 0 2 2
Feb 18 at Phoenix Suns L 103-110 4 4 8 24 2 0 4 3
Feb 19 vs Denver Nuggets W 131-92 4 7 21 35 0 0 0 1
Feb 22 at Orlando Magic L 94-96 3 4 18 37 2 0 2 1
Feb 24 at Milwaukee Bucks W 98-81 5 2 12 25 0 0 1 2
Feb 25 at Indiana Pacers W 96-89 3 2 8 22 1 0 6 3
Feb 27 at Minnesota Timberwolves W 104-91 3 4 14 26 1 1 2 2
Mar 01 at New York Knicks L 89-101 5 0 14 26 0 0 1 5
Mar 02 at Washington Wizards L 86-96 1 1 4 12 0 0 1 0
Mar 04 vs Indiana Pacers W 104-95 3 1 15 21 0 0 4 3
Mar 06 vs San Antonio Spurs W 91-84 1 2 7 21 1 2 1 0
Mar 08 vs Detroit Pistons W 96-89 3 0 4 19 1 0 1 0
Mar 11 vs Portland Trail Blazers W 121-107 2 2 13 20 0 0 1 2
Mar 12 at L.A. Clippers W 108-85 3 1 6 12 0 0 4 1
Mar 15 at Vancouver Grizzlies W 119-110 3 5 13 25 0 2 1 0
Mar 16 at Seattle Supersonics L 89-101 0 2 0 - 14 0 0 1 2
Mar 18 vs Phoenix Suns W 99-93 3 6 10 28 0 3 1 1
Mar 20 vs Seattle Supersonics W 93-80 1 2 16 18 2 0 2 1
Mar 22 at Sacramento Kings W 96-93 6 3 12 25 0 0 2 5
Mar 23 at Denver Nuggets W 107-86 3 3 23 32 2 0 2 1
Mar 25 vs Sacramento Kings W 114-91 1 3 11 21 0 0 5 2
Mar 28 at Utah Jazz L 91-106 0 3 2 27 4 1 2 1
Mar 29 vs Washington Wizards W 116-89 5 2 15 23 0 1 1 1
Mar 31 at Toronto Raptors W 114-105 2 5 17 25 1 1 3 2
Apr 2 at New Jersey Nets W 117-106 4 2 20 25 1 0 2 4
Apr 3 at Cleveland Cavaliers W 105-93 1 5 7 23 1 0 3 4
Apr 5 at Detroit Pistons W 105-103 3 1 6 27 2 2 1 4
Apr 8 vs Vancouver Grizzlies W 113-102 1 4 14 26 0 2 5 3
Apr 10 vs Phoenix Suns L 105-114 2 3 12 29 1 1 1 1
Apr 11 at Golden State Warriors W 96-84 1 1 10 24 0 1 2 1
Apr 13 at San Antonio Spurs W 99-75 1 3 15 26 0 2 3 2
Apr 14 at Dallas Mavericks W 111-95 4 1 19 28 0 0 2 6
Apr 17 vs Dallas Mavericks W 124-95 7 4 17 26 0 0 3 3
Playoffs - Western Conference First Round
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Apr 24 vs Portland Trail Blazers W 104-102 1 4 15 27 1 2 0 5
Apr 26 vs Portland Trail Blazers W 108-99 3 4 4 24 0 1 1 2
Apr 28 at Portland Trail Blazers L 94-99 5 0 4 16 0 0 1 3
Apr 30 at Portland Trail Blazers W 110-99 3 4 22 36 0 1 1 4
Playoffs - Western Conference Semi Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
May 04 at Seattle Supersonics L 92-106 1 0 4 16 1 1 0 2
May 10 vs Seattle Supersonics W 112-100 0 0 0 - 3 0 0 0 0
May 12 at Seattle Supersonics W 110-95 1 0 7 11 0 1 1 2
Playoffs - Western Conference Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Apr 19 vs Utah Jazz W 102-98 2 3 25 37 2 2 2 1
May 16 at Utah Jazz L 77-112 4 2 16 31 0 1 0 0
May 18 at Utah Jazz L 95-99 2 1 9 22 0 0 2 3
May 22 vs Utah Jazz L 98-109 0 1 9 15 0 0 2 4
May 24 vs Utah Jazz L 92-96 1 0 6 19 1 1 3 3

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opp Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls