Kobe Bryant 2001-2002 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2001-2002 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2001-02 Season and Playoffs

Kobe Bryant StatsIn the third year of the Kobe/Shaq/Phil era, the Lakers got their third consecutive championship. Although they eventually would reach another NBA Finals, this was the last championship of the trio.

Despite Shaq being the main weapon of the triangle offense installed by Jackson, Kobe led the team in assists and steals and averaged 25.2 points in the season, 26.6 in the playoffs and 26.7 in the Finals.

Kobe was named MVP of the 2002 All-Star Game where he got 31 points, 5 rebounds and 5 assists.

Season 2001-02
Points 25.2
Rebounds 5.5
Assists 5.5
Steals 1.5
Playoffs 2002
Points 26.6
Rebounds 5.8
Assists 4.6
Steals 1.4

* 1999-00 2002 NBA Champion *

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2001-2002 Game Log, Detailed Game by Game Stats

Regular Season
Date
Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Oct 30 vs Portland Trail Blazers W 98-87 7 4 29 43 3 1 2 0
Nov 01 at Utah Jazz W 105-101 6 8 39 43 3 1 2 3
Nov 02 vs Phoenix Suns W 117-94 6 9 24 38 2 1 7 4
Nov 04 vs Utah Jazz W 100-96 6 7 38 44 3 1 5 5
Nov 09 vs Memphis Grizzlies W 110-86 6 7 13 33 5 3 2 0
Nov 11 vs Orlando Magic W 108-95 5 8 28 33 1 1 4 6
Nov 15 at Houston Rockets W 98-97 3 5 31 49 1 0 2 3
Nov 16 at Phoenix Suns L 83-95 3 5 18 42 2 0 2 2
Nov 18 vs Sacramento Kings W 93-85 5 8 29 42 1 0 4 3
Nov 20 at L.A. Clippers W 98-93 4 12 25 42 3 1 4 2
Nov 21 at Denver Nuggets W 89-68 13 7 24 37 2 0 4 4
Nov 23 vs Golden State Warriors W 106-90 3 3 28 26 2 0 1 4
Nov 25 vs Denver Nuggets W 105-98 7 7 25 40 2 0 1 1
Nov 27 vs Milwaukee Bucks W 104-85 8 4 33 39 1 1 1 4
Nov 30 at Seattle Supersonics W 107-92 3 3 30 34 1 0 3 4
Dec 1 vs Minnesota Timberwolves W 102-76 3 5 18 27 2 0 0 1
Dec 5 vs Dallas Mavericks W 98-94 9 5 19 42 3 0 4 1
Dec 7 at Sacramento Kings L 91-97 6 3 23 41 0 0 2 3
Dec 11 vs Seattle Supersonics L 93-104 3 1 16 38 0 0 1 5
Dec 14 vs L.A. Clippers W 110-80 4 7 25 38 3 2 3 3
Dec 16 vs Golden State Warriors W 101-85 5 3 28 32 2 1 1 2
Dec 20 at Houston Rockets W 107-101 5 5 27 42 1 1 2 3
Dec 21 at Memphis Grizzlies L 108-114 4 6 36 37 0 0 3 3
Dec 25 vs Philadelphia 76ers W 88-82 11 9 12 42 0 0 3 1
Dec 26 at Golden State Warriors L 90-101 2 5 39 41 1 0 3 3
Dec 28 vs Toronto Raptors L 86-89 8 6 26 40 1 0 5 1
Dec 30 vs Houston Rockets W 114-90 2 11 16 31 0 0 1 2
Jan 2 at Denver Nuggets W 87-86 8 3 28 36 3 0 3 2
Jan 4 vs Phoenix Suns W 118-86 3 6 18 30 0 1 3 3
Jan 6 at Toronto Raptors W 109-89 7 2 31 36 3 0 4 2
Jan 8 at Detroit Pistons W 121-92 4 6 20 28 1 0 0 3
Jan 9 at Indiana Pacers W 109-90 8 4 31 35 3 0 3 2
Jan 11 at Minnesota Timberwolves L 102-120 3 5 23 38 0 0 2 3
Jan 12 at Chicago Bulls L 104-106 5 9 26 47 3 0 7 5
Jan 14 vs Memphis Grizzlies W 120-81 5 4 56 34 1 0 0 1
Jan 16 vs Miami Heat L 96-102 8 7 29 40 1 0 3 2
Jan 19 at San Antonio Spurs W 98-81 7 5 28 38 2 1 1 1
Jan 22 vs Denver Nuggets L 91-107 7 6 15 39 2 0 5 4
Jan 23 at L.A. Clippers L 90-95 2 4 27 39 1 1 0 3
Jan 25 vs San Antonio Spurs W 94-91 3 6 27 40 0 0 3 4
Jan 27 at Philadelphia 76ers L 87-93 2 3 20 37 1 1 1 4
Jan 29 at Atlanta Hawks W 127-93 4 2 32 27 0 0 2 3
Jan 30 at Orlando Magic W 111-93 8 4 23 45 1 0 2 1
Feb 01 at Memphis Grizzlies W 100-85 4 6 13 37 2 0 3 2
Feb 03 at Dallas Mavericks W 101-94 10 6 24 40 2 1 2 5
Feb 06 vs Chicago Bulls L 89-97 8 1 38 41 1 2 8 2
Feb 12 vs Washington Wizards W 103-94 11 15 23 43 1 1 2 3
Feb 14 at Seattle Supersonics W 92-87 7 10 23 42 2 1 1 2
Feb 15 vs Atlanta Hawks L 90-93 2 10 21 42 2 1 6 2
Feb 17 at Portland Trail Blazers L 105-111 5 2 28 43 1 1 3 5
Feb 19 vs Boston Celtics L 108-109 4 9 27 41 1 0 2 5
Feb 21 at Cleveland Cavaliers W 104-97 6 6 32 40 2 0 2 3
Feb 22 at Charlotte Hornets W 96-94 9 6 21 44 3 2 5 3
Feb 24 at New York Knicks W 107-91 6 5 27 42 3 0 3 3
Feb 26 at Milwaukee Bucks W 99-89 4 6 27 39 1 0 2 2
Feb 27 at Minnesota Timberwolves L 101-112 5 11 20 42 0 0 2 4
Mar 01 vs Indiana Pacers W 96-84 3 3 25 37 1 1 5 2
Mar 06 at Utah Jazz L 84-92 5 4 26 39 2 0 5 3
Mar 10 vs New York Knicks W 117-103 2 7 18 44 0 0 1 5
Mar 12 vs Charlotte Hornets W 107-66 7 4 23 31 4 0 1 1
Mar 14 at Golden State Warriors W 110-102 7 6 21 39 0 1 3 4
Mar 15 vs L.A. Clippers W 98-92 3 2 33 38 3 0 1 3
Mar 17 vs Dallas Mavericks W 105-103 9 11 14 41 1 0 1 1
Mar 19 at Dallas Mavericks L 98-114 8 3 12 35 0 0 1 5
Mar 20 at San Antonio Spurs L 90-108 1 0 20 28 0 0 7 3
Mar 22 vs Detroit Pistons W 94-82 7 7 18 36 4 0 2 4
Mar 24 at Sacramento Kings W 97-96 4 4 29 38 2 0 5 3
Mar 26 vs Cleveland Cavaliers W 121-116 7 3 17 31 0 0 0 2
Mar 27 at Phoenix Suns L 106-118 4 3 36 41 0 0 5 1
Mar 29 vs Portland Trail Blazers W 91-79 7 6 34 41 2 0 0 3
Mar 31 vs San Antonio Spurs W 96-95 9 3 31 47 1 1 6 4
Apr 2 at Washington Wizards W 113-93 2 6 14 33 1 0 4 3
Apr 3 at New Jersey Nets L 92-94 4 3 33 44 1 0 3 1
Apr 5 at Boston Celtics L 81-99 6 2 26 38 1 1 2 4
Apr 7 at Miami Heat W 96-88 11 4 19 38 0 0 2 2
Apr 9 vs Utah Jazz W 112-82 4 5 22 34 1 2 4 3
Apr 11 vs Minnesota Timberwolves W 96-83 3 2 28 38 0 0 2 5
Apr 14 at Portland Trail Blazers L 120-128 7 9 23 51 3 2 6 4
Apr 15 vs Seattle Supersonics W 111-104 5 4 19 31 2 0 3 4
Apr 17 vs Sacramento Kings W 109-95 4 5 21 29 1 0 2 1
Playoffs - Western Conference First Round
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Apr 21 vs Portland Trail Blazers W 95-87 7 3 34 44 2 3 1 3
Apr 25 vs Portland Trail Blazers W 103-96 6 5 19 43 2 0 3 5
Apr 28 at Portland Trail Blazers W 92-91 4 7 25 45 2 2 4 5
Playoffs - Western Conference Semi Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
May 05 vs San Antonio Spurs W 86-80 2 4 20 38 0 0 3 4
May 07 vs San Antonio Spurs L 85-88 4 6 26 43 3 0 4 4
May 10 at San Antonio Spurs W 99-89 6 6 31 48 0 1 1 1
May 12 at San Antonio Spurs W 87-85 7 3 28 44 1 0 2 3
May 14 vs San Antonio Spurs W 93-87 8 5 26 46 1 0 0 1
Playoffs - Western Conference Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
May 18 at Sacramento Kings W 106-99 6 5 30 44 2 2 5 1
May 20 at Sacramento Kings L 90-96 6 2 22 40 1 1 4 3
May 24 vs Sacramento Kings L 90-103 2 3 22 40 2 2 2 6
May 26 vs Sacramento Kings W 100-99 4 2 25 42 2 3 4 5
May 28 at Sacramento Kings L 91-92 5 3 30 45 1 0 5 5
May 31 vs Sacramento Kings W 106-102 11 5 31 44 0 0 1 3
Jun 02 at Sacramento Kings W 112-106 10 7 30 52 2 0 0 5
Playoffs - NBA Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Jun 05 vs New Jersey Nets W 99-94 3 6 22 43 1 0 4 2
Jun 07 vs New Jersey Nets W 106-83 8 3 24 42 2 1 4 2
Jun 09 at New Jersey Nets W 106-103 6 4 36 46 1 2 6 3
Jun 12 at New Jersey Nets W 113-107 6 8 25 44 2 0 1 4

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opp Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls