Kobe Bryant 2002-2003 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2002-2003 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2002-03 Season and Playoffs

Kobe Bryant StatsIn the 4th year of the Phil Jackson's era and after 3 consecutive championships, the Lakers couldn't make the finals. But it was a great scoring season for Kobe, who, with the Lakers in a losing situation (19-23), started one of the greatest scoring streaks in NBA history with at least 40 points in 9 straight games (equaling the best such streak of Michael Jordan) and at least 35 points in 13 consecutive games. Both are franchise records and the only NBA player with longer streaks is Wilt Chamberlain.

Kobe also became the youngest NBA player to reach the 10,000 points mark (Mar 3 against Ind.) and set two NBA records with 9 straight 3-pointers and 12 in total in the Laker victory over Seattle (Jan 7)

Season 2002-03
Points 30.0
Rebounds 6.9
Assists 5.9
Steals 2.2
Playoffs 2003
Points 32.1
Rebounds 5.1
Assists 5.2
Steals 1.2

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2002-2003 Game Log, Detailed Game by Game Stats

Regular Season
Date
Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Oct 29 vs San Antonio Spurs L 82-87 10 5 27 43 4 2 6 3
Oct 30 at Portland Trail Blazers L 90-102 10 2 25 37 2 2 3 3
Nov 01 at L.A. Clippers W 108-93 15 12 33 41 2 1 4 3
Nov 03 vs Portland Trail Blazers W 98-95 14 12 33 50 1 1 4 5
Nov 05 at Cleveland Cavaliers L 70-89 13 9 15 41 2 1 5 2
Nov 07 at Boston Celtics L 95-98 9 5 41 46 4 1 5 3
Nov 08 at Washington Wizards L 99-100 6 4 27 38 0 2 2 5
Nov 12 vs Atlanta Hawks L 83-95 6 8 21 45 4 1 2 2
Nov 15 vs Golden State Warriors W 96-89 4 4 45 45 3 1 1 3
Nov 17 vs Houston Rockets L 89-93 6 4 46 45 0 1 3 3
Nov 19 at Dallas Mavericks L 72-98 5 3 16 33 3 0 5 2
Nov 20 at San Antonio Spurs L 88-95 8 7 24 43 4 1 1 1
Nov 22 vs Chicago Bulls W 86-73 10 7 21 39 5 1 6 1
Nov 24 vs Milwaukee Bucks W 111-99 11 11 15 44 1 0 2 3
Nov 26 at Miami Heat L 85-97 7 4 21 32 3 0 2 3
Nov 27 at Orlando Magic L 102-112 10 4 38 46 1 2 3 5
Nov 29 at Memphis Grizzlies W 112-106 6 5 45 48 2 0 5 0
Dec 1 vs Minnesota Timberwolves L 107-110 5 11 22 41 0 1 5 1
Dec 3 vs Memphis Grizzlies W 101-91 10 11 24 41 1 3 3 1
Dec 4 at Utah Jazz L 85-93 5 5 17 41 3 0 5 1
Dec 6 vs Dallas Mavericks W 105-103 9 7 27 42 1 1 6 3
Dec 8 vs Utah Jazz W 110-101 4 14 25 39 5 0 5 4
Dec 10 at Golden State Warriors L 102-106 5 14 19 42 3 0 5 5
Dec 13 vs New Orleans Hornets L 82-98 2 5 16 43 1 0 2 1
Dec 15 vs Orlando Magic W 107-84 6 8 21 34 0 2 8 3
Dec 17 at Minnesota Timberwolves L 80-96 7 6 15 39 1 1 2 3
Dec 19 at New Jersey Nets L 71-98 5 5 21 43 1 1 4 2
Dec 20 at Philadelphia 76ers L 104-107 4 10 44 52 1 2 5 4
Dec 22 at Toronto Raptors W 109-107 2 5 31 46 2 1 5 3
Dec 25 vs Sacramento Kings L 99-105 15 6 27 46 2 1 6 3
Dec 28 at Denver Nuggets W 112-93 6 6 39 35 2 0 4 3
Dec 29 vs Toronto Raptors W 104-88 9 12 13 35 2 1 3 3
Jan 4 at Phoenix Suns L 93-107 7 7 37 42 4 2 2 3
Jan 5 vs Phoenix Suns W 109-97 12 7 31 46 2 0 1 1
Jan 7 vs Seattle Supersonics W 119-98 3 3 45 37 1 0 2 2
Jan 10 vs Cleveland Cavaliers W 115-99 10 11 21 34 4 1 5 2
Jan 12 vs Miami Heat W 106-81 3 4 36 38 4 0 4 1
Jan 15 at New Orleans Hornets W 90-82 11 4 36 46 2 2 2 1
Jan 17 at Houston Rockets L 104-108 11 9 22 49 3 0 4 5
Jan 20 vs L.A. Clippers W 96-92 8 11 26 45 3 2 4 2
Jan 22 vs Golden State Warriors L 110-114 3 7 23 39 2 1 5 5
Jan 24 vs New Jersey Nets L 83-89 7 5 11 41 2 0 1 1
Jan 29 at Phoenix Suns W 99-90 5 4 40 46 1 1 4 3
Jan 31 at Sacramento Kings W 124-113 5 5 38 43 1 1 4 3
Feb 01 vs Utah Jazz W 99-87 3 4 42 44 3 1 2 1
Feb 04 at Indiana Pacers W 97-94 7 2 35 42 2 2 7 2
Feb 06 at New York Knicks W 114-109 6 3 46 41 2 1 6 4
Feb 11 vs Denver Nuggets W 121-93 2 5 42 31 4 0 1 0
Feb 12 at Denver Nuggets W 113-102 3 2 51 31 2 0 0 1
Feb 14 vs San Antonio Spurs L 95-103 6 4 44 45 4 2 7 2
Feb 16 vs New York Knicks L 110-117 4 5 40 42 2 0 3 4
Feb 18 vs Houston Rockets W 106-99 8 7 52 54 0 3 5 4
Feb 19 at Utah Jazz W 93-87 6 1 40 40 1 0 3 2
Feb 21 vs Portland Trail Blazers W 92-84 7 1 40 42 5 2 4 2
Feb 23 vs Seattle Supersonics W 106-101 5 3 41 42 3 0 3 2
Feb 25 vs L.A. Clippers W 109-98 6 3 32 41 5 1 5 4
Feb 27 vs Detroit Pistons W 95-85 2 1 30 44 3 1 1 2
Feb 28 at Seattle Supersonics L 90-107 4 9 34 44 1 0 1 3
Mar 05 vs Indiana Pacers W 97-95 10 5 20 43 3 1 3 2
Mar 07 vs Minnesota Timberwolves W 106-96 4 7 30 43 3 0 0 1
Mar 09 vs Philadelphia 76ers W 106-92 8 9 28 43 0 2 5 4
Mar 11 at Chicago Bulls L 99-116 5 5 36 43 2 0 3 3
Mar 12 at Detroit Pistons L 88-111 3 4 21 40 0 1 4 5
Mar 14 at Minnesota Timberwolves W 106-99 6 3 30 37 3 1 0 1
Mar 15 at Milwaukee Bucks W 98-94 9 4 20 43 2 2 5 4
Mar 17 at L.A. Clippers W 102-85 7 6 26 39 1 1 3 3
Mar 20 at Sacramento Kings L 99-107 13 3 34 45 0 0 2 1
Mar 21 vs Boston Celtics W 104-96 3 7 13 31 1 0 2 4
Mar 23 at San Antonio Spurs L 89-98 9 0 31 40 3 0 3 4
Mar 25 at Atlanta Hawks W 108-91 10 6 28 38 3 0 2 1
Mar 26 at Houston Rockets W 96-93 9 5 31 44 1 0 5 2
Mar 28 vs Washington Wizards W 108-94 5 3 55 41 3 0 3 5
Mar 30 at Seattle Supersonics L 98-119 2 5 14 37 3 0 4 4
Mar 31 vs Memphis Grizzlies W 110-94 5 8 29 41 6 1 4 3
Apr 3 at Dallas Mavericks W 100-89 8 6 19 44 3 1 3 4
Apr 4 at Memphis Grizzlies W 102-101 7 6 21 40 1 0 5 3
Apr 6 vs Phoenix Suns W 115-113 8 7 26 49 2 2 7 2
Apr 8 vs Dallas Mavericks W 108-99 8 4 14 40 2 0 3 4
Apr 10 vs Sacramento Kings W 117-104 7 6 34 46 4 0 0 3
Apr 13 at Portland Trail Blazers L 99-101 6 7 36 42 1 0 4 4
Apr 15 vs Denver Nuggets W 126-104 8 4 32 26 2 1 2 1
Apr 16 at Golden State Warriors W 117-111 6 4 44 42 0 0 3 1
Playoffs - Western Conference First Round
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Apr 20 at Minnesota Timberwolves W 117-98 5 8 39 45 1 0 1 3
Apr 22 at Minnesota Timberwolves L 91-119 4 8 27 46 1 0 3 4
Apr 24 vs Minnesota Timberwolves L 110-114 7 6 30 51 1 0 6 1
Apr 27 vs Minnesota Timberwolves W 102-97 5 5 32 47 3 0 1 2
Apr 29 at Minnesota Timberwolves W 120-90 8 5 32 40 1 0 2 0
May 01 vs Minnesota Timberwolves W 101-85 2 8 31 42 1 0 2 4
Playoffs - Western Conference Semi Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
May 05 at San Antonio Spurs L 82-87 4 2 37 45 0 0 5 3
May 07 at San Antonio Spurs L 95-114 6 1 27 41 0 0 5 4
May 09 vs San Antonio Spurs W 110-95 4 4 39 43 1 0 4 2
May 11 vs San Antonio Spurs W 99-95 7 3 35 40 2 1 2 5
May 13 at San Antonio Spurs L 94-96 7 6 36 48 2 0 4 3
May 15 vs San Antonio Spurs L 82-110 2 6 20 43 1 0 7 4

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opp Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls