Kobe Bryant 2004-2005 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2004-2005 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2004-05 Season and Playoff

Kobe Bryant StatsThe 2004-2005 NBA Regular Season was a rebuilding season for the Lakers and Kobe was the focus point in a new offense. His points rised and he competed again for the scoring title like he did in 2002-03. He finished second trailing Allen Iverson.

In this page you can find his detailed stats for the 2004-2005 Regular Season. Plagued with injuries and shocked by the resignation of coach Rudy Tomjanovich the Lakers didn't make the NBA Playoffs this season.

Statistics 2004-05
Points 27.6
Rebounds 5.9
Assists 6.0
Steals 1.30


Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2004-2005 Game Log, Detailed Game by Game Stats

Regular Season
Date
Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Nov 02 vs Denver Nuggets W 89-78 4 7 25 42 1 3 4 2
Nov 03 at Utah Jazz L 78-104 4 1 38 41 1 0 2 5
Nov 05 vs San Antonio Spurs L 96-105 5 4 28 45 1 1 3 3
Nov 07 vs Atlanta Hawks W 106-90 5 6 24 44 0 2 3 2
Nov 09 at New Orleans Hornets W 106-98 8 4 31 38 0 1 7 6
Nov 10 at Memphis Grizzlies L 87-110 6 4 20 34 1 1 2 1
Nov 12 at Orlando Magic L 113-122 7 8 41 44 2 0 1 4
Nov 13 at Houston Rockets W 84-79 11 3 19 42 0 2 5 1
Nov 17 vs L.A. Clippers W 103-89 6 11 23 45 5 2 5 5
Nov 19 at Phoenix Suns L 102-107 11 10 29 45 0 1 3 1
Nov 21 vs Chicago Bulls W 102-93 10 7 29 45 1 1 9 4
Nov 23 vs Milwaukee Bucks W 100-96 6 5 30 44 3 1 4 2
Nov 26 vs Sacramento Kings L 106-109 7 8 40 45 0 2 3 2
Nov 28 vs New Orleans Hornets W 89-76 6 7 20 44 3 1 7 4
Nov 30 at Milwaukee Bucks W 95-90 7 11 20 43 1 2 4 2
Dec 1 at Chicago Bulls L 84-92 3 10 28 44 1 3 6 4
Dec 3 vs Golden State Warriors W 97-88 12 10 10 43 2 0 8 3
Dec 8 vs Phoenix Suns L 110-113 14 11 20 45 2 0 8 3
Dec 11 at L.A. Clippers W 89-87 10 5 37 45 0 2 4 2
Dec 12 vs Orlando Magic W 105-98 8 6 23 41 0 0 3 2
Dec 14 at Seattle Supersonics L 93-108 9 5 35 45 1 0 4 2
Dec 16 at Sacramento Kings W 115-99 6 12 31 41 2 2 4 2
Dec 17 vs Washington Wizards L 116-120 10 14 36 50 2 1 5 1
Dec 20 vs Memphis Grizzlies L 72-82 6 8 11 44 1 2 4 4
Dec 22 vs New Orleans Hornets W 101-89 5 4 29 45 4 1 4 2
Dec 25 vs Miami Heat L 102-104 3 6 42 50 1 0 9 4
Dec 28 vs Toronto Raptors W 117-99 2 4 48 46 2 0 5 2
Jan 2 vs Denver Nuggets W 99-91 5 4 42 36 4 1 7 5
Jan 4 at San Antonio Spurs L 83-100 5 2 17 35 1 0 3 2
Jan 5 at Dallas Mavericks L 104-118 3 3 32 47 1 0 5 3
Jan 7 vs Houston Rockets W 111-104 5 10 27 45 0 0 3 3
Jan 10 at Minnesota Timberwolves W 105-96 1 4 31 40 0 1 5 0
Jan 12 at Denver Nuggets L 83-95 5 7 16 40 3 2 1 2
Jan 13 vs Cleveland Cavaliers W 98-94 0 3 2 6 0 0 1 0
Feb 13 at Cleveland Cavaliers L 89-103 4 6 26 41 2 0 4 3
Feb 15 vs Utah Jazz W 102-95 5 8 40 42 3 0 5 4
Feb 22 vs Boston Celtics W 104-95 6 3 21 40 1 1 3 4
Feb 23 at Portland Trail Blazers W 86-83 3 6 31 43 0 0 5 2
Feb 25 vs Detroit Pistons L 90-111 4 11 20 40 1 0 6 4
Feb 27 at Toronto Raptors L 102-108 8 8 31 42 0 0 4 4
Feb 28 at New York Knicks L 115-117 5 8 30 46 1 2 7 4
Mar 02 at Boston Celtics L 101-104 1 3 26 41 0 1 1 5
Mar 04 vs Dallas Mavericks W 108-103 8 6 40 43 2 2 3 3
Mar 06 vs Indiana Pacers W 103-94 10 2 37 39 2 0 5 3
Mar 08 vs L.A. Clippers L 101-110 5 3 41 43 0 1 3 3
Mar 10 at Dallas Mavericks W 100-95 9 3 36 44 1 2 3 3
Mar 12 at Charlotte Bobcats W 117-116 4 9 32 44 0 0 2 2
Mar 14 at Washington Wizards L 81-95 4 6 18 41 1 1 1 2
Mar 15 at Philadelphia 76ers L 91-108 3 2 20 36 2 0 4 3
Mar 17 at Miami Heat L 89-102 10 3 26 46 4 1 3 2
Mar 18 at Indiana Pacers L 97-103 2 4 12 29 1 0 0 4
Mar 20 vs Seattle Supersonics L 100-102 5 4 30 41 1 0 2 3
Mar 22 at Utah Jazz L 107-115 3 4 43 44 2 0 3 2
Mar 24 at Denver Nuggets L 96-117 4 4 18 39 1 2 6 1
Mar 27 vs Philadelphia 76ers L 89-96 10 5 34 39 0 1 6 4
Mar 29 vs New York Knicks W 117-107 6 5 32 38 1 0 4 1
Mar 31 vs Minnesota Timberwolves L 96-105 8 6 26 41 1 0 2 2
Apr 2 at San Antonio Spurs L 94-95 8 6 15 40 3 0 5 1
Apr 3 at Memphis Grizzlies L 82-102 3 0 9 14 0 0 1 1
Apr 7 vs Houston Rockets L 100-114 10 10 19 42 1 0 1 2
Apr 8 at Seattle Supersonics W 117-94 2 5 42 40 2 1 3 2
Apr 10 at Sacramento Kings L 105-124 4 6 18 35 3 1 2 2
Apr 11 vs Phoenix Suns L 97-108 5 10 20 38 1 2 5 2
Apr 17 vs Dallas Mavericks L 112-114 7 9 33 35 2 0 8 2
Apr 18 at Golden State Warriors L 99-126 6 5 22 37 1 0 6 2
Apr 20 at Portland Trail Blazers L 103-106 5 4 37 37 0 0 6 2

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abreviations:
Opp Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls