Kobe Bryant 2006-2007 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2006-2007 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2006-07 Season and Playoffs

Kobe Bryant StatsAfter a brilliant 2005-06 season where he won his first scoring title and shocked everybody with his 81 points, Kobe was forced to start this season slowly, still recovering from a knee surgery.

His new philosophy (and Phil Jackson' strategy) of involving the others in the first half of each game and then attack the hoop had to be changed in the middle of uncountable injuries of his teammates. After Jackson's career worst 7-game losing streak, the coach sent him to score, from minute 0. As a result Kobe became the only player other than Chamberlain with 4 consecutive games of 50 or more points. The first of those 4 games was the second highest of Kobe's career (65 points, March, 18) and the second sent him to the top of the scorers list with 30.0 per game. He would stay there the rest of the season to clinch his second scoring title.

"Mamba" finished the season with 10 50+ games, again the only one in NBA history other than the scoring machine called Chamberlain.

Season 2006-07
Points 31.6 *
Rebounds 5.7
Assists 5.4
Steals 1.5
Playoffs 2007
Points 32.8
Rebounds 5.2
Assists 4.4
Steals 1.0

* 2006-07 NBA Scoring Leader *

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2006-2007 Game Log, Detailed Game by Game Stats

Regular Season
G
Date
Opp
Result
Reb Ast Points Min Stl Blk To Pf
1 Nov 2 Phoenix Suns W 114-106 DNP recovering from knee surgery
2 Nov 1 @Golden State Warriors W 110-98 DNP recovering from knee surgery
3 Nov 3 Seattle Supersonics W 118-112 4 6 23 41 1 0 6 3
4 Nov 5 @Seattle Supersonics L 117-101 4 9 15 39 1 0 3 5
5 Nov 7 Minnesota Timberwolves W 95-88 4 6 17 35 2 0 5 3
6 Nov 8 @Portland Trail Blazers L 101-90 3 1 32 36 1 0 6 4
7 Nov 10 Detroit Pistons L 97-83 3 2 19 36 4 0 3 2
8 Nov 12 Memphis Grizzlies W 91-81 6 6 21 38 0 0 5 2
9 Nov 17 Toronto Raptors W 107-100 11 7 31 40 0 0 6 2
10 Nov 19 Chicago Bulls W 82-72 4 4 18 40 2 0 4 3
11 Nov 21 L.A. Clippers W 105-101 5 5 40 38 3 0 1 4
12 Nov 24 @Utah Jazz L 114-108 5 2 27 41 1 1 0 1
13 Nov 26 New Jersey Nets W 99-93 6 10 19 43 0 0 2 3
14 Nov 28 Milwaukee Bucks L 109-105 2 4 27 41 1 1 1 5
15 Nov 30 Utah Jazz W 132-102 4 3 52 34 0 1 1 5
16 Dec 2 @L.A. Clippers W 97-88 5 3 29 40 1 0 7 3
17 Dec 4 Indiana Pacers W 101-87 3 2 21 22 3 1 2 1
18 Dec 6 NO./ Ok.C. Hornets L 105-89 2 4 24 37 2 0 1 3
19 Dec 8 Atlanta Hawks W 106-95 DNP, sprained ankle
20 Dec 10 San Antonio Spurs W 106-99 8 1 34 39 3 0 4 2
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
21 Dec 12 @Houston Rockets W 102-94 8 7 23 43 1 0 4 4
22 Dec 13 @Dallas Mavericks L 110-101 7 4 33 44 2 1 4 3
23 Dec 15 Houston Rockets W 112-101 2OT 10 8 53 54 2 1 5 1
24 Dec 17 Washington Wizards L 147-141 OT 8 10 45 47 1 1 4 5
25 Dec 19 @Chicago Bulls L 94-89 3 4 19 38 0 1 4 6
26 Dec 20 @Minnesota Timberwolves W 111-94 3 6 24 30 2 1 2 2
27 Dec 22 @New Jersey Nets W 99-95 6 11 21 40 0 0 3 4
28 Dec 25 @Miami Heat L 101-85 2 4 16 38 1 0 3 4
29 Dec 27 @Orlando Magic W 106-93 3 7 27 36 2 1 3 4
30 Dec 29 @Charlotte Bobcats L 133-124 OT 5 4 58 54 0 0 4 6
31 Dec 31 Philadelphia 76ers W 104-94 8 6 35 38 1 0 2 1
32 Jan 4 @Sacramento Kings W 132-128 OT 10 9 42 48 0 0 4 5
33 Jan 5 Denver Nuggets W 123-104 5 10 8 28 0 0 3 3
34 Jan 7 Dallas Mavericks W 101-98 8 6 26 41 1 1 3 3
35 Jan 9 @Memphis Grizzlies L 128-118 OT 3 6 25 30 3 2 3 2
36 Jan 10 @Houston Rockets L 102-77 6 1 20 34 1 0 2 2
37 Jan 12 Orlando Magic W 109-106 8 7 28 40 1 0 2 3
38 Jan 15 Miami Heat W 124-118 4 8 25 44 0 1 1 2
39 Jan 17 @San Antonio Spurs W 100-96 6 8 34 36 1 0 7 2
40 Jan 18 @Dallas Mavericks L 114-95 3 5 26 34 0 0 6 3
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
41 Jan 20 @NO./ Ok.C. Hornets L 113-103 6 7 23 39 2 1 1 2
42 Jan 22 Golden State Warriors W 108-103 8 1 42 39 2 1 5 1
43 Jan 26 Charlotte Bobcats L 106-97 6 5 32 50 0 0 9 3
44 Jan 28 San Antonio Spurs L 96-94 6 7 31 47 1 1 3 2
45 Jan 30 @New York Knicks L 99-94 DNP, suspended by league
46 Jan 31 @Boston Celtics W 111-98 8 8 43 42 0 2 2 2
47 Feb 2 @Indiana Pacers L 95-84 5 4 22 40 5 0 4 1
48 Feb 3 @Washington Wizards W 118-102 6 6 39 44 2 0 4 3
49 Feb 5 @Atlanta Hawks W 90-83 6 4 27 41 3 0 3 3
50 Feb 8 @Detroit Pistons L 93-78 5 5 18 38 2 0 8 1
51 Feb 9 @Toronto Raptors L 96-92 9 5 25 43 3 1 3 1
52 Feb 11 @Cleveland Cavaliers L 99-90 7 6 36 44 1 0 4 5
53 Feb 13 New York Knicks L 107-106 7 4 31 38 2 0 1 1
54 Feb 15 Cleveland Cavaliers L 114-108 6 5 34 41 2 0 6 3
55 Feb 21 Portland Trail Blazers L 112-108 8 6 25 40 2 1 1 3
56 Feb 23 Boston Celtics W 122-96 2 9 38 31 5 0 3 1
57 Feb 25 @Golden State Warriors W 102-85 6 6 26 36 3 0 4 2
58 Feb 26 @Utah Jazz W 102-94 8 4 35 44 2 0 4 3
59 Mar 2 Sacramento Kings L 116-108 4 10 30 41 0 0 1 3
60 Mar 4 @Phoenix Suns L 99-94 4 6 31 45 1 1 3 1
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
61 Mar 6 @Minnesota Timberwolves L 117-107 13 8 40 53 2 3 4 3
62 Mar 7 @Milwaukee Bucks L 110-90 DNP, suspended by league
63 Mar 9 @Philadelphia 76ers L 108-92 4 4 30 44 1 0 3 4
64 Mar 11 Dallas Mavericks L 108-72 9 3 25 37 0 0 5 1
65 Mar 15 @Denver Nuggets L 113-86 5 9 25 38 0 0 1 4
66 Mar 16 Portland Trail Blazers W 116-111 7 3 65 50 3 0 2 3
67 Mar 18 Minnesota Timberwolves W 109-102 6 3 50 45 3 0 3 1
68 Mar 22 at Memphis Grizzlies W 121-119 5 4 60 45 0 0 2 4
69 Mar 23 at NO./ Ok.C. Hornets W 111-105 7 1 50 47 0 1 1 2
70 Mar 25 Golden State Warriors W 115-113 9 0 43 46 1 1 7 2
71 Mar 27 Memphis Grizzlies L 88-86 5 5 23 44 3 0 1 0
72 Mar 30 Houston Rockets L 107-104 2 2 53 48 0 0 3 2
73 Apr 1 Sacramento Kings W 126-103 2 13 19 38 3 1 4 1
74 Apr 3 Denver Nuggets L 111-105 3 4 39 45 0 3 3 3
75 Apr 4 @L.A. Clippers L 90-82 7 3 29 45 2 2 4 3
76 Apr 6 @Seattle Supersonics W 112-109 5 6 46 41 3 1 1 2
77 Apr 8 Phoenix Suns L 115-107 3 7 34 44 1 1 5 2
78 Apr 9 @Denver Nuggets L 115-111 5 10 23 46 1 0 4 1
79 Apr 12 L.A. Clippers L 118-110 9 1 50 48 2 0 3 3
80 Apr 13 @Phoenix Suns L 93-85 6 4 17 42 1 1 2 2
81 Apr 15 Seattle Supersonics W 109-98 8 3 50 42 2 0 1 2
82 Apr 18 @Sacramento Kings W 117-106 7 6 34 34 1 0 1 4
  Kobe Totals: 77 games 5.7 5.4 31.6 40.8 1.4 0.5 3.3 2.7
Playoffs - Western Conference First Round
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 Apr 22 at Phoenix Suns L 87-95 5 1 39 43 0 0 2 3
2 Apr 24 at Phoenix Suns L 98-126 4 5 15 34 1 0 3 0
3 Apr 26 Phoenix Suns W 95-89 6 6 45 45 1 1 5 3
4 Apr 29 Phoenix Suns L 100-113 7 9 31 46 2 1 6 2
5 May 2 at Phoenix Suns L 110-119 4 1 34 46 1 0 6 2
  Totals: 5 games 5.2 4.4 32.8 42.8 1.0 0.4 4.4 2.0

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opp Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls