Kobe Bryant 2007-2008 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2007-2008 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2007-08 Season and Playoffs

Kobe Bryant StatsKobe won his second scoring title in the 2006-07 season, but he shocked the basketball world by asking to be traded after an early leave in the playoffs.

The Lakers opener had him dressed on purple and gold, but his relationship with the franchise (owner and executives) was pretty bad and his future was uncertain. Trade rumors (Bulls, Mavericks, Knicks) ended with the performance of Andrew Bynum and the arrival of Pau Gasol to make the Lakers a title candidate. The Lakers were the best team in the West with a 57-25 record, Kobe was NBA's second scorer and won his first Season MVP award. Kobe and the rest of the the team played really good in the playoffs but were embarrased by Boston in the NBA Finals.

Season 2007-08 *
Points 28.4
Rebounds 6.3
Assists 5.4
Steals 1.85
Playoffs 2008
Points 30.1
Rebounds 5.7
Assists 5.6
Steals 1.67

* 2008-09 Season MVP Award *

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2007-2008 Game Log, Detailed Game by Game Stats

Regular Season
G
Date
Opponent
Result
Reb Ast Points Min Stl Blk TO PF
1 Oct 30 vs Houston Rockets L 95-93 8 4 45 42 4 1 5 4
2 Nov 02 at Phoenix Suns W 119-98 11 4 16 27 3 0 5 0
3 Nov 04 vs Utah Jazz W 119-109 5 3 33 42 3 2 5 4
4 Nov 06 vs New Orleans Hornets L 118-104 6 7 28 37 0 3 4 5
5 Nov 09 vs Minnesota Timberwolves W 107-93 7 7 30 40 4 0 5 1
6 Nov 13 at San Antonio Spurs L 107-92 9 5 18 38 2 3 3 1
7 Nov 14 at Houston Rockets W 93-90 8 5 30 38 1 1 4 2
8 Nov 16 vs Detroit Pistons W 103-91 4 7 19 37 1 0 2 2
9 Nov 18 vs Chicago Bulls W 106-78 5 3 18 32 3 0 4 1
10 Nov 20 at Indiana Pacers W 134-114 6 4 32 31 1 0 2 3
11 Nov 21 at Milwaukee Bucks L 110-103 3 4 27 43 1 0 1 3
12 Nov 23 at Boston Celtics L 107-94 4 3 28 37 0 0 2 4
13 Nov 25 vs New Jersey Nets L 102-100 3 7 31 41 4 0 2 3
14 Nov 27 vs Seattle Supersonics W 106-99 8 6 35 35 0 0 3 2
15 Nov 29 vs Denver Nuggets W 127-99 6 7 24 30 1 0 2 1
16 Nov 30 at Utah Jazz L 120-96 4 3 28 35 0 0 2 4
17 Dec 02 vs Orlando Magic L 104-97 6 5 28 42 2 0 4 0
18 Dec 04 at Minnesota Timberwolves W 116-95 3 5 20 29 4 0 4 2
19 Dec 05 at Denver Nuggets W 111-107 8 5 25 31 2 1 1 4
20 Dec 09 vs Golden State Warriors W 123-113 6 8 28 38 3 1 3 2
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
21 Dec 13 vs San Antonio Spurs W 102-97 7 3 30 38 4 0 1 1
22 Dec 14 at Golden State Warriors L 108-106 6 5 21 37 2 1 5 2
23 Dec 16 vs LA Clippers W 113-92 8 3 32 36 1 1 4 2
24 Dec 18 at Chicago Bulls W 103-91 6 2 18 36 3 1 2 2
25 Dec 20 at Cleveland Cavaliers L 94-90 5 5 21 40 1 0 2 2
26 Dec 21 at Philadelphia 76ers W 106-101 7 3 19 39 2 1 4 2
27 Dec 23 at New York Knicks W 95-90 11 8 39 41 2 0 2 2
28 Dec 25 vs Phoenix Suns W 122-115 5 7 38 41 2 0 8 4
29 Dec 28 vs Utah Jazz W 123-109 4 7 31 29 4 0 5 3
30 Dec 30 vs Boston Celtics L 110-91 6 3 22 37 0 1 3 5
31 Jan 04 vs Philadelphia 76ers W 124-93 6 4 15 29 0 0 3 2
32 Jan 06 vs Indiana Pacers W 112-96 2 6 26 36 3 0 4 3
33 Jan 08 at Memphis Grizzlies W 117-101 3 6 25 40 5 0 3 4
34 Jan 09 at New Orleans Hornets W 109-80 7 7 19 33 3 0 1 0
35 Jan 11 vs Milwaukee Bucks W 110-105 5 7 37 37 2 0 1 4
36 Jan 13 vs Memphis Grizzlies W 100-99 3 4 37 36 4 0 1 1
37 Jan 14 at Seattle Supersonics W 123-121 2 2 48 42 1 0 1 1
38 Jan 17 vs Phoenix Suns L 106-98 7 4 30 39 2 0 2 2
39 Jan 21 vs Denver Nuggets W 116-99 5 11 17 39 2 0 6 4
40 Jan 23 at San Antonio Spurs L 103-91 12 5 29 45 0 0 9 2
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
41 Jan 25 at Dallas Mavericks L 112-105 10 5 40 45 1 1 3 4
42 Jan 27 vs Cleveland Cavaliers L 98-95 12 6 33 43 0 1 3 3
43 Jan 29 vs New York Knicks W 120-109 8 11 24 44 0 1 4 3
44 Jan 31 at Detroit Pistons L 90-89 10 5 39 47 2 1 11 2
45 Feb 01 at Toronto Raptors W 121-101 7 5 46 44 1 0 1 2
46 Feb 03 at Washington Wizards W 103-91 6 2 30 35 1 0 3 2
47 Feb 05 at New Jersey Nets W 105-90 5 8 6 40 2 2 7 3
48 Feb 06 at Atlanta Hawks L 98-95 1 10 11 37 1 0 1 2
49 Feb 08 at Orlando Magic W 117-113 10 6 36 46 0 1 4 3
50 Feb 10 at Miami Heat W 104-94 3 5 33 42 2 0 4 4
51 Feb 11 at Charlotte Bobcats W 106-97 2 5 31 41 4 2 4 3
52 Feb 13 at Minnesota Timberwolves W 117-92 5 5 29 35 1 1 1 1
53 Feb 19 vs Atlanta Hawks W 122-93 5 3 23 30 5 0 1 2
54 Feb 20 at Phoenix Suns W 130-124 5 3 41 46 2 2 5 3
55 Feb 23 at LA Clippers W 113-95 5 7 17 42 2 0 5 5
56 Feb 24 at Seattle Supersonics W 111-91 4 10 21 26 3 0 1 1
57 Feb 26 vs Portland Trail Blazers W 96-83 9 7 30 45 2 0 3 5
58 Feb 28 vs Miami Heat W 106-88 1 8 21 41 4 2 3 5
59 Feb 29 at Portland Trail Blazers L 119-111 7 5 33 43 1 0 6 4
60 Mar 02 vs Dallas Mavericks W 108-104 11 4 52 51 1 2 5 2
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
61 Mar 04 at Sacramento Kings W 117-105 10 3 34 43 2 0 4 3
62 Mar 07 vs LA Clippers W 119-82 6 3 16 31 2 0 2 2
63 Mar 09 vs Sacramento Kings L 114-113 3 5 26 42 3 0 3 2
64 Mar 11 vs Toronto Raptors W 117-108 7 7 34 47 4 1 4 3
65 Mar 14 at New Orleans Hornets L 108-98 9 3 36 38 1 0 3 6
66 Mar 16 at Houston Rockets L 104-92 7 2 24 47 0 0 3 3
67 Mar 18 at Dallas Mavericks W 102-100 2 7 29 44 3 0 2 4
68 Mar 20 at Utah Jazz W 106-95 8 7 27 41 1 0 3 3
69 Mar 21 vs Seattle Supersonics W 130-105 2 5 23 30 0 0 1 2
70 Mar 23 vs Golden State Warriors L 115-111 14 8 36 46 1 0 3 4
71 Mar 24 at Golden State Warriors W 123-119 11 7 30 52 1 0 3 4
72 Mar 26 vs Charlotte Bobcats L 108-95 6 3 27 39 0 1 3 4
73 Mar 28 vs Memphis Grizzlies L 114-111 10 1 53 42 3 0 1 4
74 Mar 30 vs Washington Wizards W 126-120 4 13 26 47 1 1 1 3
75 Apr 02 vs Portland Trail Blazers W 104-91 13 7 36 41 3 0 1 3
76 Apr 04 vs Dallas Mavericks W 112-108 10 6 25 42 0 0 0 4
77 Apr 06 at Sacramento Kings W 114-92 5 5 29 36 2 0 4 3
78 Apr 08 at Portland Trail Blazers L 112-103 5 5 34 45 1 1 2 5
79 Apr 10 at LA Clippers W 106-78 3 3 16 35 1 2 2 1
80 Apr 11 vs New Orleans Hornets W 107-104 10 8 29 43 2 0 1 3
81 Apr 13 vs San Antonio Spurs W 106-85 5 5 20 32 2 1 4 3
82 Apr 15 vs Sacramento Kings W 124-101 3 5 20 27 1 0 2 3
  Kobe Totals: 82 games 6.3 5.4 28.4 39.1 1.85 0.5 3.15 2.8
Playoffs - Western Conference First Round
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 Apr 20 vs Denver Nuggets W 128-114 3 1 32 37 1 2 1 5
2 Apr 23 vs Denver Nuggets W 122-107 4 10 49 42 1 1 2 4
3 Apr 26 at Denver Nuggets W 102-84 7 8 22 36 1 1 2 2
4 Apr 28 at Denver Nuggets W 107-101 7 6 31 42 3 2 6 3
Playoffs - Western Conference Semifinals
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 May 4 vs Utah Jazz W 109-98 6 7 38 40 1 0 3 3
2 May 7 vs Utah Jazz W 120-110 8 6 34 38 1 0 5 4
3 May 9 at Utah Jazz L 104-99 6 7 34 42 0 1 4 4
4 May 11 at Utah Jazz L 123-115 8 10 33 47 1 0 3 1
5 May 14 vs Utah Jazz W 111-104 6 7 26 41 2 0 4 3
6 May 16 at Utah Jazz W 108-105 8 6 34 40 0 0 5 4
Playoffs - Western Conference Finals
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 May 21 vs San Antonio Spurs W 89-85 5 9 27 44 1 0 1 1
2 May 23 vs San Antonio Spurs W 101-71 5 5 22 36 1 0 3 0
3 May 25 at San Antonio Spurs L 103-84 5 1 30 38 3 0 4 3
4 May 27 at San Antonio Spurs W 93-91 10 1 28 41 1 0 2 1
5 May 29 vs San Antonio Spurs W 100-92 3 3 39 43 2 0 2 2
Playoffs - NBA Finals
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 Jun 05 at Boston Celtics L 98-88 3 6 24 42 1 1 4 3
2 Jun 08 at Boston Celtics L 108-102 4 8 30 40 3 0 4 3
3 Jun 10 vs. Boston Celtics W 87-81 7 1 36 45 2 0 3 4
4 Jun 12 vs. Boston Celtics L 97-91 4 10 17 43 4 0 2 4
5 Jun 15 vs. Boston Celtics W 103-98 7 4 25 44 5 0 6 4
6 Jun 17 at Boston Celtics L 131-92 3 1 22 43 1 0 4 1
  Totals: 21 games 5.7 5.6 30.1 41.1 1.67 0.4 3.33 2.8

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opponent Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls