Kobe Bryant 2009-2010 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2009-2010 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2009-10 Season and Playoffs

Kobe Bryant Stats Without injured Pau Gasol in the first 11 games, Kobe scored at least 40 points four times, becoming only the third player in NBA history with 100 games of 40 or more points. (Chamberlain and Jordan are the other two)

He also surpassed Allen Iverson, Patrick Ewing, Jerry West, Reggie Miller and Alex English to climb to the 12th spot in the NBA's all-time scoring list. By leaving West behind, Kobe became the Lakers all-time scoring leader. Multiple injuries made him rest 4 of the last 5 games of the season trying to get ready for the Playoffs.

In the postseason Kobe led his team to another championship, his 5th, averaging 29.2 points 6 rebounds and 5.5 assists and won his second Finals MVP.

Season 2009-10
Points 27.0
Rebounds 5.4
Assists 5.0
Steals 1.55
Playoffs 2010
Points 29.2
Rebounds 6.0
Assists 5.5
Steals 1.3

* 1999-00 2010 NBA Champion *

* 2010 Finals MVP Award *

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2009-2010 Game Log, Detailed Game by Game Stats

Regular Season
G
Date
Opp
Result
Reb Ast Points Min Stl Blk To Pf
1 Oct 27 vs Los Angeles Clippers W 99-92 8 3 33 38 4 1 2 2
2 Oct 30 vs Dallas Mavericks L 80-94 6 2 20 37 0 0 3 2
3 Nov 01 vs Atlanta Hawks W 118-110 8 3 41 38 5 0 3 4
4 Nov 03 at Oklahoma City Thunder W 101-98 OT 6 4 31 46 3 1 7 5
5 Nov 04 at Houston Rockets W 103-102 OT 6 4 41 48 4 0 2 2
6 Nov 06 vs Memphis Grizzlies W 114-98 4 1 41 34 1 0 0 2
7 Nov 08 vs New Orleans Hornets W 104-88 2 1 28 34 1 0 5 3
8 Nov 12 vs Phoenix Suns W 121-102 4 4 29 33 0 0 4 4
9 Nov 13 at Denver Nuggets L 79-105 3 2 19 34 1 0 4 1
10 Nov 15 vs Houston Rockets W 91-101 1 3 18 39 3 0 4 0
11 Nov 17 vs Detroit Pistons W 106-93 5 5 40 39 3 0 3 5
12 Nov 19 vs Chicago Bulls W 108-93 9 8 21 38 0 1 1 3
13 Nov 22 vs Oklahoma City Thunder W 101-85 6 7 26 32 2 0 0 1
14 Nov 24 vs New York Knicks W 100-90 5 4 34 41 3 0 4 0
15 Nov 28 at Golden State Warriors W 130-97 6 6 20 32 5 0 2 3
16 Nov 29 vs New Jersey Nets W 106-87 8 7 30 29 2 1 4 5
17 Dec 01 vs New Orleans Hornets W 110-99 3 4 18 33 2 0 1 3
18 Dec 04 vs Miami Heat W 108-107 7 3 33 42 3 0 2 5
19 Dec 06 vs Phoenix Suns W 108-88 7 3 26 36 1 0 1 2
20 Dec 09 vs Utah Jazz W 101-77 6 8 27 38 2 2 2 2
G Date Opp
Result
Reb Ast Points Min Stl Blk To Pf
21 Dec 11 vs Minnesota Timberwolves W 104-92 5 5 20 34 1 0 4 2
22 Dec 12 at Utah Jazz L 94-102 6 5 16 37 1 0 1 2
23 Dec 15 at Chicago Bulls W 96-87 2 3 42 39 3 0 8 2
24 Dec 16 at Milwaukee Bucks W 107-106 OT 7 4 39 50 0 0 7 4
25 Dec 19 at New Jersey Nets W 103-84 10 5 29 35 2 1 2 3
26 Dec 20 at Detroit Pistons W 93-81 3 4 28 39 5 0 2 2
27 Dec 22 vs Oklahoma City Thunder W 111-108 8 6 40 44 2 0 5 5
28 Dec 25 vs Cleveland Cavaliers L 87-102 10 8 35 45 1 1 4 3
29 Dec 26 at Sacramento Kings W 112-103 2OT 7 4 38 51 4 0 5 4
30 Dec 28 at Phoenix Suns L 103-118 7 2 34 36 0 0 1 0
31 Dec 29 vs Golden State Warriors W 124-118 4 11 44 43 1 0 1 2
32 Jan 01 vs Sacramento Kings W 109-108 5 5 39 47 1 0 3 3
33 Jan 03 vs Dallas Mavericks W 131-96 3 8 15 32 0 1 4 2
34 Jan 05 vs Houston Rockets W 88-79 3 3 22 43 1 1 4 4
35 Jan 06 at Los Angeles Clippers L 91-102 3 8 33 40 3 0 2 0
36 Jan 08 at Portland Trail Blazers L 98-107 7 7 32 41 0 1 5 4
37 Jan 10 vs Milwaukee Bucks W 95-77 5 1 12 29 2 0 1 4
38 Jan 12 at San Antonio Spurs L 85-105 1 3 16 32 0 0 3 0
39 Jan 13 at Dallas Mavericks W 100-95 2 1 10 35 1 0 0 2
40 Jan 15 vs Los Angeles Clippers W 126-86 2 3 30 37 1 0 1 2
G Date Opp
Result
Reb Ast Points Min Stl Blk To Pf
41 Jan 18 vs Orlando Magic W 98-92 5 7 11 44 0 0 2 2
42 Jan 21 at Cleveland Cavaliers L 87-93 2 4 31 40 0 0 3 2
43 Jan 22 at New York Knicks W 115-105 5 6 27 42 1 0 3 4
44 Jan 24 at Toronto Raptors L 105-106 16 9 27 40 1 1 4 1
45 Jan 26 at Washington Wizards W 115-103 4 8 26 37 1 0 6 2
46 Jan 27 at Indiana Pacers W 118-96 9 7 29 35 1 1 1 1
47 Jan 29 at Philadelphia 76ers W 99-91 4 3 24 40 3 2 3 3
48 Jan 31 at Boston Celtics W 90-89 3 6 19 45 0 0 4 1
49 Feb 01 at Memphis Grizzlies L 93-95 3 3 44 40 0 0 3 1
50 Feb 03 vs Charlotte Bobcats W 99-97 2 6 5 37 2 0 0 4
51 Feb 05 vs Denver Nuggets L 126-113 9 0 33 39 1 0 5 4
52 Feb 06 at Portland Trail Blazers W 99-82 DNP, injured
53 Feb 08 vs San Antonio Spurs W 101-89 DNP, injured
54 Feb 10 at Utah Jazz W 96-81 DNP, injured
55 Feb 16 vs Golden State Warriors W 104-94 DNP, injured
56 Feb 18 vs Boston Celtics L 87-86 DNP, injured
57 Feb 23 at Memphis Grizzlies W 99-98 7 6 32 40 3 2 2 2
58 Feb 24 at Dallas Mavericks L 101-96 5 2 20 40 2 0 2 4
59 Feb 26 vs Philadelphia 76ers W 99-90 4 8 19 42 2 0 3 2
60 Feb 28 vs Denver Nuggets W 95-89 5 12 14 43 3 2 5 1
G Date Opp
Result
Reb Ast Points Min Stl Blk To Pf
61 Mar 02 vs Indiana Pacers W 122-99 4 6 24 30 2 0 3 1
62 Mar 04 at Miami Heat L 114-111 2 4 39 46 1 1 2 3
63 Mar 05 at Charlotte Bobcats L 98-83 5 2 26 42 0 0 3 4
64 Mar 07 at Orlando Magic L 96-94 7 7 34 40 3 0 1 3
65 Mar 09 vs Toronto Raptors W 109-107 6 6 32 37 1 0 4 4
66 Mar 12 at Phoenix Suns W 102-96 10 8 21 42 1 0 7 2
67 Mar 15 at Golden State Warriors W 124-121 3 4 29 40 2 0 9 2
68 Mar 16 at Sacramento Kings W 106-99 9 7 30 41 0 0 3 2
69 Mar 19 vs Minnesota Timberwolves W 104-96 4 13 22 34 4 0 5 3
70 Mar 21 vs Washington Wizards W 99-92 3 4 24 40 0 0 3 2
71 Mar 24 at San Antonio Spurs W 92-83 4 6 24 42 0 0 3 1
72 Mar 26 at Oklahoma City Thunder L 91-75 6 3 11 30 1 0 9 4
73 Mar 27 at Houston Rockets W 109-101 9 9 17 36 1 0 5 2
74 Mar 29 at New Orleans Hornets L 108-100 5 6 31 41 1 0 3 5
75 Mar 31 at Atlanta Hawks L 109-92 3 4 28 42 0 0 2 2
76 Apr 02 vs Utah Jazz W 106-92 6 3 25 37 1 0 2 5
77 Apr 04 vs San Antonio Spurs L 100-81 8 6 22 41 0 0 4 3
78 Apr 08 at Denver Nuggets L 98-96 DNP, injured
79 Apr 09 at Minnesota Timberwolves W 97-88 DNP, injured
80 Apr 11 vs Portland Trail Blazers L 91-88 4 2 20 40 0 0 1 1
81 Apr 13 vs Sacramento Kings W 106-100 DNP, injured
82 Apr 14 at Los Angeles Clippers L 107-91 DNP, injured
  Kobe Totals: 73 games 5.4 5.0 27.0 38.8 1.55 0.3 3.19 2.6
Playoffs - Western Conference First Round
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 Apr 18 vs. Oklahoma City Thunder W 87-79 2 3 21 41 2 1 2 5
2 Apr 20 vs. Oklahoma City Thunder W 95-92 5 1 39 41 2 0 4 4
3 Apr 22 @ Oklahoma City Thunder L 101-96 4 8 24 41 2 0 3 4
4 Apr 24 @ Oklahoma City Thunder L 110-89 3 4 12 32 0 0 3 3
5 Apr 27 vs. Oklahoma City Thunder W 111-87 3 7 13 29 2 0 4 3
6 Apr 30 @ Oklahoma City Thunder W 95-94 7 3 32 36 0 0 5 4
Playoffs - Western Conference Semi Finals
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 May 2 vs Utah Jazz W 104-99 3 4 31 37 0 0 4 3
2 May 4 vs Utah Jazz W 111-103 5 8 30 42 1 3 7 3
3 May 8 @ Utah Jazz W 111-110 4 7 35 43 1 0 2 3
4 May 10 @ Utah Jazz W 111-96 3 4 32 42 1 0 3 3
Playoffs - Western Conference Finals
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 May 17 vs. Phoenix Suns W 128-107 5 5 40 35 1 0 2 1
2 May 19 vs. Phoenix Suns W 124-112 5 13 21 43 0 1 2 2
3 May 23 @ Phoenix Suns L 118-109 9 11 36 43 1 1 5 3
4 May 25 @ Phoenix Suns L 115-106 7 10 38 45 1 1 2 3
5 May 27 vs. Phoenix Suns W 103-101 11 9 30 43 0 4 2 3
6 May 29 @ Phoenix Suns W 111-103 6 2 37 41 2 0 2 1
Playoffs - NBA Finals
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 Jun 3 vs. Boston Celtics W 102-89 7 6 30 39 1 1 4 4
2 Jun 6 vs. Boston Celtics L 103-94 5 6 21 34 4 0 5 5
3 Jun 8 @ Boston Celtics W 91-84 7 4 29 44 2 3 1 2
4 Jun 10 @ Boston Celtics L 96-89 6 2 33 43 2 0 7 5
5 Jun 13 @ Boston Celtics L 92-86 5 4 38 44 1 1 4 5
6 Jun 15 vs. Boston Celtics W 89-67 11 3 26 40 4 0 2 2
7 Jun 17 vs. Boston Celtics W 83-79 15 2 23 45 1 0 4 4
  Totals: 23 games 6.0 5.5 29.2 40.1 1.35 0.7 3.43 3.3

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opponent Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls