Kobe Bryant 2012-2013 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2012-2013 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2012-13 Season and Playoffs

Kobe Bryant Stats With a retooled team that now include two more stars in Dwight Howard and Steve Nash, the Lakers were suppose to defeat everybody on their way to the playoffs. So far, things have not worked as expected and at this point just making the playoffs would be great. Kobe was keeping this team alive with spectacular performances but an Achilles tendon tear ended his season with two games left to play.

Season 2012-13
Points 27.3
Rebounds 5.6
Assists 6.0
Steals 1.4

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2012-2013 Game Log, Detailed Game by Game Stats

Regular Season
G
Date
Opp
Result
Reb Ast Points Min Stl Blk To Pf
1 Oct 30 Dallas Mavericks L 91-99 1 0 22 34:52 1 0 2 3
2 Oct 31 at Portland Trail Blazers L 106-116 6 3 30 38:29 0 0 7 5
3 Nov 2 Los Angeles Clippers L 95-105 6 1 40 42:55 2 0 6 1
4 Nov 4 Detroit Pistons W 108-79 7 8 15 31:43 1 0 1 4
5 Nov 7 at Utah Jazz L 86-95 5 4 29 37:17 3 0 6 3
6 Nov 9 Golden State Warriors W 101-77 9 7 27 32:43 2 0 4 2
7 Nov 11 Sacramento Kings W 103-90 6 6 20 33:30 1 0 2 2
8 Nov 13 San Antonio Spurs L 82-84 4 8 28 38:05 1 0 2 0
9 Nov 16 Phoenix Suns W 114-102 2 6 31 38:26 1 0 1 2
10 Nov 18 Houston Rockets W 119-108 11 11 22 35:12 3 0 3 4
11 Nov 20 Brooklyn Nets W 95-90 4 5 25 38:36 1 0 3 4
12 Nov 21 at Sacramento Kings L 97-113 3 3 38 38:46 2 0 7 3
13 Nov 23 at Memphis Grizzlies L 98-106 3 4 30 37:29 1 0 2 4
14 Nov 24 at Dallas Mavericks W 115-89 3 5 19 33:16 1 0 6 3
15 Nov 27 Indiana Pacers L 77-79 10 3 40 43:44 3 0 10 2
16 Nov 30 Denver Nuggets W 122-103 2 8 14 37:10 2 0 4 5
17 Dec 2 Orlando Magic L 103-113 7 5 34 38:43 1 0 2 2
18 Dec 4 at Houston Rockets L 105-107 6 2 39 34:53 2 0 3 4
19 Dec 5 at New Orleans Hornets W 103-87 6 4 29 33:53 3 0 1 1
20 Dec 7 at Oklahoma City Thunder L 108-114 3 7 35 43:30 3 2 5 5
G Date Opp
Result
Reb Ast Points Min Stl Blk To Pf
21 Dec 9 Utah Jazz L 110-117 0 3 34 43:03 1 0 2 2
22 Dec 11 at Cleveland Cavaliers L 94-100 5 2 42 40:43 1 1 5 1
23 Dec 13 at New York Knicks L 107-116 10 6 31 44:02 1 1 5 5
24 Dec 14 at Washington Wizards W 102-96 7 7 30 43:36 2 1 3 1
25 Dec 16 at Philadelphia 76ers W 111-98 4 6 34 40:02 1 0 5 0
26 Dec 18 Charlotte Bobcats W 101-100 6 7 30 43:17 1 1 2 1
27 Dec 22 at Golden State Warriors W 118-115 OT 10 5 34 43:39 1 0 3 5
28 Dec 25 New York Knicks W 100-94 5 1 34 43:37 0 1 1 2
29 Dec 26 at Denver Nuggets L 114-126 4 6 40 44:01 0 2 2 2
30 Dec 28 Portland Trail Blazers W 104-87 5 4 27 30:40 2 0 1 3
31 Jan 1 Philadelphia 76ers L 99-103 6 0 36 42:25 1 0 3 2
32 Jan 4 at Los Angeles Clippers L 102-107 0 3 38 43:39 5 0 1 3
33 Jan 6 Denver Nuggets L 105-112 5 7 29 42:12 0 0 2 2
34 Jan 8 at Houston Rockets L 112-125 5 7 20 41:26 3 0 5 3
35 Jan 9 at San Antonio Spurs L 105-108 4 5 27 38:43 0 0 1 3
36 Jan 11 Oklahoma City Thunder L 101-116 4 3 28 35:03 2 0 1 2
37 Jan 13 Cleveland Cavaliers W 113-93 2 6 23 27:58 0 0 4 4
38 Jan 15 Milwaukee Bucks W 104-88 2 6 31 36:40 1 0 1 2
39 Jan 17 Miami Heat L 90-99 4 1 22 42:55 1 0 6 4
40 Jan 20 at Toronto Raptors L 103-108 4 5 26 42:53 2 1 6 1
G Date Opp
Result
Reb Ast Points Min Stl Blk To Pf
41 Jan 21 at Chicago Bulls L 83-95 4 5 16 41:58 0 0 3 2
42 Jan 23 at Memphis Grizzlies L 93-106 3 3 29 38:34 1 0 2 1
43 Jan 25 Utah Jazz W 102-84 9 14 14 34:44 3 1 3 0
44 Jan 27 Oklahoma City Thunder W 105-96 9 14 21 38:47 1 1 3 1
45 Jan 29 New Orleans Hornets W 111-106 8 11 14 34:23 0 0 2 1
46 Jan 30 at Phoenix Suns L 86-92 5 9 17 38:40 2 0 6 0
47 Feb 1 at Minnesota Timberwolves W 111-100 12 8 17 38:30 0 0 4 2
48 Feb 3 at Detroit Pistons W 98-97 3 5 18 37:05 2 0 3 0
49 Feb 5 at Brooklyn Nets W 92-83 8 4 21 37:16 4 1 5 1
50 Feb 7 at Boston Celtics L 95-116 7 0 27 29:41 0 0 4 2
51 Feb 8 at Charlotte Bobcats W 100-93 7 8 20 37:33 0 1 3 0
52 Feb 10 at Miami Heat L 97-107 6 9 28 37:03 1 0 4 2
53 Feb 12 Phoenix Suns W 91-85 5 9 4 35:46 1 1 8 1
54 Feb 14 Los Angeles Clippers L 101-125 5 11 20 38:39 0 0 6 2
55 Feb 20 Boston Celtics W 113-99 4 7 16 32:49 0 0 3 5
56 Feb 22 Portland Trail Blazers W 111-107 7 4 40 35:51 2 0 5 1
57 Feb 24 at Dallas Mavericks W 103-99 12 7 38 38:16 0 1 5 2
58 Feb 25 at Denver Nuggets L 108-119 6 9 29 38:44 0 0 4 3
59 Feb 28 Minnesota Timberwolves W 116-94 5 5 33 31:33 2 0 3 1
60 Mar 3 Atlanta Hawks W 99-98 6 4 34 39:00 2 0 5 1
G Date Opp
Result
Reb Ast Points Min Stl Blk To Pf
61 Mar 5 at Oklahoma City Thunder L 105-122 3 2 30 39:24 0 0 2 3
62 Mar 6 at New Orleans Hornets W 108-102 7 12 42 41:57 0 1 6 0
63 Mar 8 Toronto Raptors W 118-116 OT 6 12 41 43:47 2 0 9 0
64 Mar 10 Chicago Bulls W 90-81 7 9 19 39:35 2 0 2 2
65 Mar 12 at Orlando Magic W 106-97 7 8 11 36:27 2 0 3 1
66 Mar 13 at Atlanta Hawks L 92-96 7 5 31 38:12 2 0 5 1
67 Mar 15 at Indiana Pacers W 99-93 1 2 0   12:00 0 0 1 1
68 Mar 17 Sacramento Kings W 113-102 DNP - sprained left ankle
69 Mar 18 at Phoenix Suns L 76-99 DNP - sprained left ankle
70 Mar 22 Washington Wizards L 100-103 4 11 21 37:53 2 0 6 3
71 Mar 25 at Golden State Warriors L 103-109 8 3 36 41:54 0 0 0 1
72 Mar 27 at Minnesota Timberwolves W 120-117 3 7 31 37:47 1 1 6 4
73 Mar 28 at Milwaukee Bucks L 103-113 2 3 30 36:28 0 0 6 2
74 Mar 30 at Sacremento Kings W 103-98 9 14 19 47:37 2 0 1 2
75 Apr 2 Dallas Mavericks W 101-81 11 11 23 47:04 4 2 4 3
76 Apr 5 Memphis Grizzlies W 86-84 5 9 24 42:32 1 0 4 3
77 Apr 7 at Los Angeles Clippers L 95-109 7 10 25 47:20 0 0 4 3
78 Apr 9 New Orleans Hornets W 104-96 7 6 30 41:06 5 1 5 2
79 Apr 10 at Portland Trail Blazers W 113-106 8 5 47 48:00 3 4 1 4
80 Apr 12 Golden State Warriors W 118-116 5 4 34 44:54 0 0 5 3
81 Apr 14 San Antonio Spurs     DNP - torn achilles tendon
82 Apr 17 Houston Rockets     DNP - torn achilles tendon
Kobe Totals: 78 games 5.6 6.0 27.3 38:36 1.4 0.3 3.7 2.2

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opponent Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls