Derek Fisher Profile: Information, Highlights and Stats with the Lakers

Lakers players: Derek Fisher basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Derek Fisher Profile

NBA Career:

Seasons Games Titles
NBA 18 Season
1,287
Playoffs
259
NBA Titles5
Points Rebounds Assists
Season 8.3 2.1 3.0
Playoffs 8.3 2.2 2.3

Lakers Career:

Seasons Games Titles
LAL 13 Season
915
Playoffs
193
NBA Trophy5
Points Rebounds Assists
Season 7.9 2.1 2.9
Playoffs 8.8 2.4 2.6

* Stats updated on Apr 18, 2024 *

Full Name: Derek Lamar Fisher
Derek Fisher Profile
Derek Fisher
Position: Point Guard
Jersey Number: 2 (Lakers), 4 (Warriors), 2 (Jazz), 37 (Thunder), 6 (Mavericks, Thunder)
Height: 6-1 / 1.85 mt
Weight: 210 lbs / 95 kg
Nickname: D-Fish
All-Star: none
Born: August 09, 1974 in Little Rock, Arkansas, USA
High-School: Parkview in Little Rock, Arkansas
College: University of Arkansas at Little Rock
Drafted: by the Los Angeles Lakers with No. 24 overall pick, in round 1 of the 1996 NBA Draft
NBA Teams: Los Angeles Lakers, 1996-97 to 2003-04
Golden State Warriors, 2004-05 to 2005-06
Utah Jazz, 2006-07
Los Angeles Lakers, 2007-08 to 2011-12
Oklahoma City Thunder, 2011-12
Dallas Mavericks, 2012-13
Oklahoma City Thunder, 2012-13 to 2013-14
Lakers Seasons: 1996-97 to 2003-04, 2007-08 to 2011-12

Derek Fisher in Lakers History - Timeline

Derek Fisher

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Derek Fisher Highlights

NBA Championships Details:
NBA Champion
1999-00 with Los Angeles Lakers
NBA Champion
2000-01 with Los Angeles Lakers
NBA Champion
2001-02 with Los Angeles Lakers
NBA Champion
2008-09 with Los Angeles Lakers
NBA Champion
2009-10 with Los Angeles Lakers

Career Totals:

Points Rebounds Assists
Season 10,713 2,658 3,804
Playoffs 2,146 578 598

- Derek Fisher's numbers don't reflect what he means for the Lakers, a reliable shooter and an experienced and tough defender on the court and a big presence in the locker room. He's second to Kobe Bryant in 3-points made in playoffs in Lakers history.

- Derek Fisher and Kobe Bryant were the only members of the Laker Three-peat of 2000, 2001 and 2002 that were with the team in the 2009 and 2010 Championships.

- After years at the shadow of Kobe and Shaq, and as a member of a team that also included Gary Payton and Karl Malone, Fisher's moment of glory arrived in the Western Conference semifinals of the 2004 Playoffs. Playing against the Spurs and with the series tied at 2, the Lakers fell to 73-72 with an improbable 18-foot shot by Tim Duncan that left the Lakers 0.4 of a second to attempt a final shot. After three consecutive time-outs Payton inbounded the ball to Fisher for a catch-and-shoot that went in. The "0.4 shot" immediately became a Playoff classic.

- His clutch plays in game 4 of the 2009 NBA Finals against Orlando will be always remembered among the top moments in Lakers history. Despite missing his five 3-points attempts in the game, he didn't doubt to take the three that sent the game to overtime and then late in the extra time made another three to put the Lakers ahead for good. L.A. took a 3-1 lead in the championship series.

- Playing for the Jazz in 2006-07, Fisher became the team leader in their playoff run that took them to the Western Conference Finals.

- The Utah Jazz released from his contract after the 2006-07 season to allow him to live in city with appropriate medical care for his daughter that was diagnosed with retinoblastoma, a rare form of eye cancer.

- In 2012 and after acquiring Ramon Session in a mid-season trade, the Lakers made a move nobody saw coming and traded Fisher (and a first-round pick they received from Dallas in the Odom trade) to the Rockets in exchange for Jordan Hill. Eventually he was bought out by Houston and signed with the Thunder for the rest of the season.

Even though Fisher's best years were clearly in the past he was still a positive leader, a big presence in the locker-room, he could still make the right play in the right moment and had Kobe Bryant's respect. This was a cold-blooded move that didn't allow the 37-year old legend to retire as a Laker.

- D-Fish came into the league with Kobe and played in L.A. 13 years in his two stints with the franchise. He was a key member of the team in the 5 championships and leaves behind some unforgettable clutch shots and playoff moments like the 0.4 shot against the Spurs, the clutch three pointers against the Magic in the 2009 Finals or his fourth quarter performance in game 3 of the 2011 Finals against the Celtics.

Derek Fisher Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1996-97Lakers80 3 11.5 .397 .301 .658 0.3 0.9 1.2 1.5 0.5 0.1 0.9 1.1 3.9
1997-98Lakers82 36 21.5 .434 .383 .757 0.5 1.9 2.4 4.1 0.9 0.1 1.5 1.5 5.8
1998-99Lakers50 21 22.6 .376 .392 .759 0.4 1.4 1.8 3.9 1.2 0.0 1.5 1.9 5.9
1999-00Lakers78 22 23.1 .346 .313 .724 0.3 1.6 1.8 2.8 1.0 0.0 1.0 1.9 6.3
2000-01Lakers20 20 35.5 .412 .397 .806 0.3 2.7 3.0 4.4 2.0 0.1 1.5 2.5 11.5
2001-02Lakers70 35 28.2 .411 .413 .847 0.2 1.9 2.1 2.6 0.9 0.1 0.9 1.7 11.2
2002-03Lakers82 82 34.5 .437 .401 .800 0.5 2.4 2.9 3.6 1.1 0.2 1.1 2.4 10.5
2003-04Lakers82 3 21.6 .352 .291 .797 0.4 1.5 1.9 2.3 1.3 0.0 1.0 1.4 7.1
2004-05Warriors74 32 30.0 .393 .371 .862 0.5 2.4 2.9 4.1 1.0 0.1 1.7 2.4 11.9
2005-06Warriors82 36 31.6 .410 .397 .833 0.4 2.1 2.6 4.3 1.5 0.1 1.9 2.9 13.3
2006-07Jazz82 61 27.9 .382 .308 .853 0.4 1.5 1.8 3.3 1.0 0.1 1.5 2.9 10.1
2007-08Lakers82 82 27.4 .436 .406 .883 0.3 1.8 2.1 2.9 1.0 0.0 1.1 2.3 11.7
2008-09Lakers82 82 29.8 .424 .397 .846 0.3 2.0 2.3 3.2 1.2 0.1 0.9 2.3 9.9
2009-10Lakers82 82 27.2 .380 .348 .856 0.3 1.8 2.1 2.5 1.1 0.1 1.0 2.5 7.5
2010-11Lakers82 82 28.0 .389 .396 .806 0.2 1.7 1.9 2.7 1.2 0.1 0.9 2.3 6.8
2011-12combined teams63 43 23.9 .371 .321 .851 0.2 1.7 1.9 2.7 0.8 0.1 1.2 1.9 5.6
2011-12Lakers43 43 25.6 .383 .324 .830 0.2 1.9 2.1 3.3 0.9 0.1 1.3 2.0 5.9
2011-12Thunder20 0 20.4 .343 .314 .929 0.1 1.4 1.5 1.4 0.6 0.1 0.8 1.6 4.9
2012-13combined teams33 9 17.4 .342 .375 .921 0.1 1.1 1.1 1.4 0.6 0.1 0.9 1.7 5.3
2012-13Mavericks9 9 25.4 .354 .435 .913 0.0 1.7 1.7 3.4 0.6 0.2 2.0 2.7 8.6
2012-13Thunder24 0 14.4 .333 .351 .933 0.1 0.8 0.9 0.7 0.6 0.0 0.5 1.3 4.1
2013-14Thunder81 0 17.6 .391 .384 .775 0.1 1.4 1.5 1.4 0.9 0.0 0.6 1.9 5.2
Career: 1287 25.4 .399 .374 .817 0.3 1.7 2.1 3.0 1.1 0.1 1.1 2.1 8.3

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1997Lakers6 0 5.7 .273 .000 .667 0.0 0.5 0.5 1.0 0.2 0.0 1.0 0.7 1.3
1998Lakers13 13 21.5 .397 .300 .621 0.2 1.8 1.9 3.8 1.3 0.0 1.2 2.5 6.0
1999Lakers8 8 29.8 .418 .345 .800 0.8 2.9 3.6 4.9 1.0 0.0 1.4 2.5 9.8
2000Lakers21 0 15.3 .430 .414 .760 0.2 0.9 1.0 2.0 0.5 0.0 0.4 1.4 4.7
2001Lakers16 16 35.8 .484 .515 .765 0.3 3.5 3.8 3.0 1.3 0.1 0.8 2.8 13.4
2002Lakers19 19 34.2 .357 .358 .786 0.5 2.7 3.3 2.7 1.0 0.1 1.1 2.6 10.2
2003Lakers12 12 35.4 .520 .617 .818 0.4 2.6 3.0 1.8 1.5 0.1 1.5 3.3 12.8
2004Lakers22 0 23.1 .405 .418 .657 0.5 2.1 2.5 2.2 0.8 0.0 0.9 2.1 7.5
2007Jazz16 14 27.8 .405 .375 .933 0.3 1.3 1.6 2.6 1.0 0.1 1.2 3.2 9.5
2008Lakers21 21 31.6 .452 .440 .836 0.1 2.1 2.2 2.5 2.0 0.1 1.0 3.0 10.2
2009Lakers22 22 28.9 .394 .284 .861 0.3 1.7 2.0 2.2 1.0 0.0 1.1 2.8 8.0
2010Lakers23 23 32.8 .448 .360 .821 0.4 2.1 2.5 2.8 1.2 0.0 1.6 3.6 10.3
2011Lakers10 10 32.5 .433 .412 .810 0.1 2.6 2.7 3.6 1.4 0.2 0.8 2.5 8.2
2012Thunder20 0 22.3 .415 .375 1.000 0.1 1.5 1.6 1.3 0.9 0.1 0.3 1.9 6.3
2013Thunder11 0 23.7 .457 .471 .667 0.1 1.5 1.5 0.7 0.6 0.1 0.7 3.0 8.7
2014Thunder19 0 15.7 .315 .293 1.000 0.3 1.4 1.7 0.8 0.7 0.0 0.3 1.4 3.8
Career: 259 26.5 .422 .399 .805 0.3 1.9 2.2 2.3 1.1 0.1 0.9 2.5 8.3

* Stats updated on Apr 18, 2024 *

More Information: Links

(external links)
Derek Fisher Profile and Stats at Land of Basketball...
Derek Fisher pictures at Google images...
Derek Fisher biography at Wikipedia...