Elden Campbell Profile: Information, Highlights and Stats with the Lakers

Lakers players: Elden Campbell basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Elden Campbell Profile

NBA Career:

Seasons Games Titles
NBA 15 Season
1,044
Playoffs
106
NBA Titles1
Points Rebounds Assists
Season 10.3 5.9 1.1
Playoffs 8.4 4.7 0.9

Lakers Career:

Seasons Games Titles
LAL 9 Season
618
Playoffs
59
NBA Trophy0
Points Rebounds Assists
Season 10.4 5.8 1.1
Playoffs 9.3 4.8 1.0

* Stats updated on Apr 24, 2024 *

Full Name: Elden Jerome Campbell
Position: Center
Jersey Number: 41 (Lakers, Hornets), 5 (Hornets), 41 (Supersonics, Pistons, Nets)
Height: 6-11 / 2.11 mt
Weight: 215 lbs / 98 kg
Nickname: -
All-Star: none
Born: July 23, 1968 in Los Angeles, California, USA
High-School: Morningside in Inglewood, California
College: Clemson University
Drafted: by the Los Angeles Lakers with No. 27 overall pick, in round 1 of the 1990 NBA Draft
NBA Teams: Los Angeles Lakers, 1990-91 to 1998-99
Charlotte Hornets, 1998-99 to 2001-02
New Orleans Hornets, 2002-03
Seattle Supersonics, 2002-03
Detroit Pistons, 2003-04 to 2004-05
New Jersey Nets, 2004-05
Detroit Pistons, 2004-05
Lakers Seasons: 1990-91 to 1998-99

Elden Campbell in Lakers History - Timeline

Elden Campbell

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Elden Campbell Highlights

NBA Championships Details:
NBA Champion
2003-04 with Detroit Pistons

Career Totals:

Points Rebounds Assists
Season 10,805 6,116 1,199
Playoffs 888 500 99

Elden Campbell Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1990-91Lakers52 0 7.3 .455 - .653 0.8 1.1 1.8 0.2 0.2 0.7 0.3 1.4 2.8
1991-92Lakers81 47 23.2 .448 .000 .619 1.9 3.3 5.2 0.7 0.7 2.0 0.9 2.5 7.1
1992-93Lakers79 13 19.6 .458 .000 .637 1.6 2.6 4.2 0.6 0.7 1.3 0.9 2.1 7.7
1993-94Lakers76 74 29.6 .462 .000 .689 2.2 4.6 6.8 1.1 0.8 1.9 1.3 3.2 12.3
1994-95Lakers73 59 28.4 .459 .000 .666 2.3 3.8 6.1 1.3 0.9 1.8 1.3 3.4 12.5
1995-96Lakers82 82 32.9 .503 .000 .713 2.0 5.6 7.6 2.2 1.1 2.6 1.7 3.7 13.9
1996-97Lakers77 77 32.7 .469 .250 .711 2.7 5.3 8.0 1.6 0.6 1.5 1.7 3.6 14.9
1997-98Lakers81 28 22.0 .463 .500 .693 1.8 3.9 5.6 1.0 0.4 1.3 1.4 2.6 10.1
1998-99combined teams49 33 29.8 .477 .000 .639 2.6 5.5 8.1 1.4 0.8 1.5 1.6 3.2 12.6
1998-99Lakers17 1 19.1 .436 - .613 2.2 3.4 5.6 0.5 0.1 0.9 1.3 3.0 7.4
1998-99Hornets32 32 35.4 .489 .000 .647 2.8 6.7 9.4 1.9 1.2 1.8 1.8 3.4 15.3
1999-00Hornets78 77 32.5 .446 .000 .690 2.2 5.4 7.6 1.7 0.7 1.9 1.6 3.4 12.7
2000-01Hornets78 78 30.0 .440 .000 .709 2.0 5.8 7.8 1.3 0.8 1.8 1.8 3.6 13.1
2001-02Hornets77 74 28.0 .484 .000 .797 1.7 5.2 6.9 1.3 0.8 1.8 1.8 3.4 13.9
2002-03combined teams56 1 15.5 .397 .000 .801 0.8 2.4 3.2 0.9 0.6 0.7 0.9 2.3 6.1
2002-03Hornets41 1 16.7 .409 .000 .809 0.8 2.6 3.5 1.0 0.6 0.8 1.0 2.5 7.2
2002-03Supersonics15 0 12.3 .333 - .762 0.9 1.7 2.6 0.6 0.6 0.5 0.5 1.8 3.2
2003-04Pistons65 27 13.7 .439 - .685 0.8 2.4 3.2 0.7 0.3 0.8 1.0 2.1 5.6
2004-05combined teams40 1 9.8 .317 .000 .764 0.7 1.6 2.3 0.5 0.2 0.2 0.7 1.4 3.0
2004-05Pistons21 1 10.8 .382 .000 .882 1.0 1.8 2.8 0.6 0.3 0.1 0.9 1.4 4.2
2004-05Nets10 0 5.0 .000 - .500 0.3 0.8 1.1 0.3 0.0 0.1 0.1 1.0 0.2
2004-05Pistons9 0 12.6 .250 .000 .588 0.4 2.2 2.7 0.4 0.2 0.3 1.0 2.0 3.3
Career: 1044 24.7 .460 .054 .699 1.8 4.1 5.9 1.1 0.7 1.5 1.3 2.9 10.3

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1991Lakers14 0 9.9 .658 - .467 0.6 1.5 2.1 0.2 0.4 0.6 0.4 1.6 4.1
1992Lakers4 2 29.3 .378 - .667 2.3 4.0 6.3 1.5 0.8 1.5 1.0 3.5 10.0
1993Lakers5 5 35.6 .420 - .500 3.4 5.0 8.4 1.4 1.2 2.4 2.4 3.0 14.0
1995Lakers10 10 37.6 .485 - .659 2.6 4.7 7.3 1.6 0.4 3.0 1.5 4.4 15.7
1996Lakers4 4 32.3 .513 .000 .500 0.8 7.3 8.0 2.0 0.3 2.3 2.5 4.3 12.0
1997Lakers9 9 31.0 .398 1.000 .816 1.6 2.8 4.3 1.0 0.8 1.4 1.6 3.3 11.8
1998Lakers13 0 13.8 .451 - .647 1.3 2.2 3.5 0.6 0.2 0.9 1.0 2.1 5.2
2000Hornets4 4 37.5 .468 .000 .929 2.3 6.0 8.3 1.0 0.5 1.0 2.0 4.0 14.3
2001Hornets10 10 28.8 .396 - .755 2.7 5.2 7.9 0.7 0.5 1.1 1.7 3.7 12.1
2002Hornets9 9 28.1 .445 .000 .706 1.6 5.1 6.7 1.8 0.7 2.6 1.9 3.8 13.6
2004Pistons14 0 9.0 .286 - .556 0.7 1.1 1.8 0.7 0.4 0.6 0.6 2.0 2.1
2005Pistons10 0 5.8 .308 - .500 0.3 1.5 1.8 0.5 0.2 0.0 0.4 1.3 1.2
Career: 106 21.4 .440 .250 .670 1.5 3.2 4.7 0.9 0.5 1.3 1.2 2.8 8.4

* Stats updated on Apr 24, 2024 *

More Information: Links

(external links)
Elden Campbell Profile and Stats at Land of Basketball...
Elden Campbell pictures at Google images...
Elden Campbell biography at Wikipedia...