Tony Smith Profile: Information, Highlights and Stats with the Lakers

Lakers players: Tony Smith basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Tony Smith Profile

NBA Career:

Seasons Games Titles
NBA 9 Season
457
Playoffs
27
NBA Titles0
Points Rebounds Assists
Season 5.5 1.6 1.9
Playoffs 3.2 0.8 0.8

Lakers Career:

Seasons Games Titles
LAL 5 Season
316
Playoffs
22
NBA Trophy0
Points Rebounds Assists
Season 5.8 1.7 1.8
Playoffs 2.9 0.7 0.5

* Stats updated on Apr 24, 2024 *

Full Name: Charles Anton Smith
Position: Guard
Jersey Number: 34 (Lakers), 14 (Suns, Heat), UN (Hornets), 9 (Bucks), 14 (Hawks)
Height: 6-3 / 1.91 mt
Weight: 185 lbs / 84 kg
Nickname: -
All-Star: none
Born: June 14, 1968 in Wauwatosa, Wisconsin, USA
High-School: East in Wauwatosa, Wisconsin
College: Marquette University
Drafted: by the Los Angeles Lakers with No. 51 overall pick, in round 2 of the 1990 NBA Draft
NBA Teams: Los Angeles Lakers, 1990-91 to 1994-95
Phoenix Suns, 1995-96
Miami Heat, 1995-96
Charlotte Hornets, 1996-97
Milwaukee Bucks, 1997-98
Atlanta Hawks, 2000-01
Lakers Seasons: 1990-91 to 1994-95

Tony Smith in Lakers History - Timeline

Tony Smith

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Tony Smith Highlights

NBA Championships Details:
none

Career Totals:

Points Rebounds Assists
Season 2,504 735 881
Playoffs 87 21 22

Tony Smith Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1990-91Lakers64 1 10.9 .441 .000 .702 0.4 0.7 1.1 2.1 0.4 0.2 1.1 1.3 3.7
1991-92Lakers63 0 13.0 .399 .000 .653 0.5 0.7 1.2 1.7 0.6 0.1 0.8 1.4 4.4
1992-93Lakers55 9 13.7 .484 .182 .756 0.8 0.7 1.6 1.1 0.9 0.1 0.7 1.3 6.0
1993-94Lakers73 31 22.2 .441 .320 .714 1.5 1.2 2.7 2.0 0.8 0.2 1.0 1.8 8.8
1994-95Lakers61 4 16.8 .427 .352 .698 0.7 1.0 1.8 1.7 0.8 0.1 0.8 1.8 5.6
1995-96combined teams59 3 15.9 .423 .328 .609 0.5 1.1 1.6 2.6 0.6 0.2 1.1 1.8 5.1
1995-96Suns34 2 15.5 .405 .325 .649 0.7 0.9 1.6 2.5 0.6 0.1 1.2 1.8 5.6
1995-96Heat25 1 16.4 .455 .333 .444 0.2 1.3 1.6 2.7 0.6 0.2 1.0 1.8 4.4
1996-97Hornets69 39 18.7 .409 .323 .644 0.6 0.8 1.4 2.2 0.7 0.3 1.1 1.6 5.0
1997-98Bucks7 0 11.4 .333 .000 .750 0.6 0.4 1.0 1.4 0.7 0.3 1.3 1.0 2.7
2000-01Hawks6 0 13.0 .348 .000 .500 0.3 0.2 0.5 1.7 1.2 0.0 1.5 2.0 2.8
Career: 457 16.0 .431 .307 .690 0.7 0.9 1.6 1.9 0.7 0.2 1.0 1.6 5.5

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1991Lakers7 0 5.7 .462 - .667 0.4 0.0 0.4 0.3 0.1 0.0 0.9 0.9 2.0
1992Lakers4 0 10.0 .300 .000 .500 0.3 0.3 0.5 1.3 1.0 0.0 0.8 1.3 1.8
1993Lakers5 0 14.6 .520 .500 .667 1.0 0.6 1.6 0.4 0.2 0.2 0.6 2.8 6.8
1995Lakers6 0 4.5 .231 .300 .000 0.2 0.3 0.5 0.5 0.0 0.0 0.7 0.2 1.5
1996Heat3 0 20.3 .474 .400 - 1.0 0.3 1.3 2.7 1.3 0.0 1.0 2.3 7.3
1997Hornets2 0 4.5 .000 .000 .500 0.0 0.5 0.5 1.0 0.5 0.0 1.5 0.5 0.5
Career: 27 9.3 .420 .333 .556 0.5 0.3 0.8 0.8 0.4 0.0 0.8 1.3 3.2

* Stats updated on Apr 24, 2024 *

More Information: Links

(external links)
Tony Smith Profile and Stats at Land of Basketball...
Tony Smith pictures at Google images...
Tony Smith biography at Wikipedia...