Los Angeles Lakers 1977-78 Regular Season Series - Results By Opponent
Features all the results of the games played by the Los Angeles Lakers against every NBA team in the 1978 season, grouped by opponent with season series final record and other data
Los Angeles Lakers NBA Season: |
|||||||
|
Los Angeles Lakers 1977-78 Regular Season Series | |||||||||||||||
Los Angeles Lakers vs.
Atlanta Hawks season series:
1 -
3
![]() ![]() |
|||||||||||||||
G.6 | Oct 28, 1977 | @ | Atlanta Hawks | L | 95 | - | 102 | ||||||||
G.54 | Feb 12, 1978 | vs. | Atlanta Hawks | L | 103 | - | 116 | ||||||||
G.70 | Mar 19, 1978 | vs. | Atlanta Hawks | W | 101 | - | 87 | ||||||||
G.75 | Mar 28, 1978 | @ | Atlanta Hawks | L | 104 | - | 105 | ||||||||
Los Angeles Lakers vs.
Boston Celtics season series:
2 -
1
![]() ![]() |
|||||||||||||||
G.29 | Dec 18, 1977 | vs. | Boston Celtics | W | 104 | - | 97 | ||||||||
G.49 | Feb 1, 1978 | @ | Boston Celtics | L | 100 | - | 103 OT | ||||||||
G.56 | Feb 17, 1978 | vs. | Boston Celtics | W | 114 | - | 106 | ||||||||
Los Angeles Lakers vs.
Buffalo Braves season series:
3 -
1
![]() ![]() |
|||||||||||||||
G.25 | Dec 11, 1977 | vs. | Buffalo Braves | W | 124 | - | 119 OT | ||||||||
G.36 | Jan 4, 1978 | @ | Buffalo Braves | L | 93 | - | 94 | ||||||||
G.51 | Feb 7, 1978 | @ | Buffalo Braves | W | 132 | - | 105 | ||||||||
G.73 | Mar 24, 1978 | vs. | Buffalo Braves | W | 120 | - | 115 | ||||||||
Los Angeles Lakers vs.
Chicago Bulls season series:
2 -
2
![]() ![]() |
|||||||||||||||
G.15 | Nov 20, 1977 | vs. | Chicago Bulls | L | 80 | - | 102 | ||||||||
G.39 | Jan 10, 1978 | @ | Chicago Bulls | L | 106 | - | 110 | ||||||||
G.58 | Feb 21, 1978 | @ | Chicago Bulls | W | 106 | - | 104 | ||||||||
G.64 | Mar 10, 1978 | vs. | Chicago Bulls | W | 115 | - | 109 | ||||||||
Los Angeles Lakers vs.
Cleveland Cavaliers season series:
2 -
2
![]() ![]() |
|||||||||||||||
G.13 | Nov 15, 1977 | vs. | Cleveland Cavaliers | L | 95 | - | 102 OT | ||||||||
G.20 | Nov 29, 1977 | @ | Cleveland Cavaliers | L | 101 | - | 118 | ||||||||
G.48 | Jan 31, 1978 | @ | Cleveland Cavaliers | W | 116 | - | 107 | ||||||||
G.63 | Mar 5, 1978 | vs. | Cleveland Cavaliers | W | 128 | - | 117 | ||||||||
Los Angeles Lakers vs.
Denver Nuggets season series:
1 -
3
![]() ![]() |
|||||||||||||||
G.3 | Oct 21, 1977 | @ | Denver Nuggets | L | 101 | - | 106 | ||||||||
G.22 | Dec 4, 1977 | vs. | Denver Nuggets | L | 109 | - | 111 | ||||||||
G.41 | Jan 14, 1978 | @ | Denver Nuggets | L | 112 | - | 123 | ||||||||
G.60 | Feb 24, 1978 | vs. | Denver Nuggets | W | 109 | - | 99 | ||||||||
Los Angeles Lakers vs.
Detroit Pistons season series:
2 -
2
![]() ![]() |
|||||||||||||||
G.14 | Nov 18, 1977 | vs. | Detroit Pistons | W | 116 | - | 83 | ||||||||
G.21 | Nov 30, 1977 | @ | Detroit Pistons | L | 98 | - | 104 | ||||||||
G.52 | Feb 8, 1978 | @ | Detroit Pistons | W | 105 | - | 95 | ||||||||
G.61 | Feb 26, 1978 | vs. | Detroit Pistons | L | 124 | - | 127 | ||||||||
Los Angeles Lakers vs.
Golden State Warriors season series:
4 -
0
![]() ![]() |
|||||||||||||||
G.12 | Nov 13, 1977 | vs. | Golden State Warriors | W | 97 | - | 95 | ||||||||
G.33 | Dec 27, 1977 | @ | Golden State Warriors | W | 123 | - | 82 | ||||||||
G.53 | Feb 10, 1978 | vs. | Golden State Warriors | W | 135 | - | 107 | ||||||||
G.57 | Feb 19, 1978 | @ | Golden State Warriors | W | 115 | - | 93 | ||||||||
Los Angeles Lakers vs.
Houston Rockets season series:
3 -
1
![]() ![]() |
|||||||||||||||
G.24 | Dec 9, 1977 | vs. | Houston Rockets | L | 105 | - | 116 | ||||||||
G.27 | Dec 14, 1977 | @ | Houston Rockets | W | 113 | - | 91 | ||||||||
G.44 | Jan 22, 1978 | vs. | Houston Rockets | W | 106 | - | 101 | ||||||||
G.72 | Mar 22, 1978 | @ | Houston Rockets | W | 124 | - | 106 | ||||||||
Los Angeles Lakers vs.
Indiana Pacers season series:
3 -
1
![]() ![]() |
|||||||||||||||
G.2 | Oct 19, 1977 | @ | Indiana Pacers | W | 133 | - | 120 | ||||||||
G.9 | Nov 4, 1977 | vs. | Indiana Pacers | W | 111 | - | 99 | ||||||||
G.38 | Jan 8, 1978 | @ | Indiana Pacers | L | 103 | - | 104 | ||||||||
G.74 | Mar 26, 1978 | vs. | Indiana Pacers | W | 110 | - | 99 | ||||||||
Los Angeles Lakers vs.
Kansas City Kings season series:
2 -
2
![]() ![]() |
|||||||||||||||
G.34 | Dec 30, 1977 | vs. | Kansas City Kings | W | 119 | - | 109 | ||||||||
G.40 | Jan 11, 1978 | @ | Kansas City Kings | L | 94 | - | 102 | ||||||||
G.59 | Feb 22, 1978 | @ | Kansas City Kings | L | 122 | - | 127 OT | ||||||||
G.78 | Apr 2, 1978 | vs. | Kansas City Kings | W | 133 | - | 127 | ||||||||
Los Angeles Lakers vs.
Milwaukee Bucks season series:
3 -
1
![]() ![]() |
|||||||||||||||
G.1 | Oct 18, 1977 | @ | Milwaukee Bucks | L | 112 | - | 117 | ||||||||
G.23 | Dec 6, 1977 | vs. | Milwaukee Bucks | W | 109 | - | 108 | ||||||||
G.46 | Jan 27, 1978 | vs. | Milwaukee Bucks | W | 131 | - | 114 | ||||||||
G.79 | Apr 4, 1978 | @ | Milwaukee Bucks | W | 103 | - | 102 | ||||||||
Los Angeles Lakers vs.
New Jersey Nets season series:
4 -
0
![]() ![]() |
|||||||||||||||
G.8 | Nov 2, 1977 | @ | New Jersey Nets | W | 107 | - | 102 | ||||||||
G.18 | Nov 25, 1977 | vs. | New Jersey Nets | W | 129 | - | 117 | ||||||||
G.50 | Feb 3, 1978 | @ | New Jersey Nets | W | 105 | - | 99 OT | ||||||||
G.81 | Apr 7, 1978 | vs. | New Jersey Nets | W | 114 | - | 106 | ||||||||
Los Angeles Lakers vs.
New Orleans Jazz season series:
2 -
1
![]() ![]() |
|||||||||||||||
G.11 | Nov 11, 1977 | vs. | New Orleans Jazz | W | 123 | - | 107 | ||||||||
G.26 | Dec 13, 1977 | @ | New Orleans Jazz | L | 94 | - | 117 | ||||||||
G.76 | Mar 29, 1978 | @ | New Orleans Jazz | W | 108 | - | 103 | ||||||||
Los Angeles Lakers vs.
New York Knicks season series:
3 -
1
![]() ![]() |
|||||||||||||||
G.10 | Nov 6, 1977 | vs. | New York Knicks | L | 102 | - | 106 | ||||||||
G.35 | Jan 3, 1978 | @ | New York Knicks | W | 120 | - | 117 | ||||||||
G.42 | Jan 17, 1978 | vs. | New York Knicks | W | 121 | - | 108 | ||||||||
G.67 | Mar 14, 1978 | @ | New York Knicks | W | 135 | - | 117 | ||||||||
Los Angeles Lakers vs.
Philadelphia 76ers season series:
2 -
2
![]() ![]() |
|||||||||||||||
G.37 | Jan 6, 1978 | @ | Philadelphia 76ers | L | 110 | - | 123 | ||||||||
G.45 | Jan 24, 1978 | vs. | Philadelphia 76ers | W | 117 | - | 102 | ||||||||
G.62 | Mar 3, 1978 | vs. | Philadelphia 76ers | W | 96 | - | 95 | ||||||||
G.68 | Mar 15, 1978 | @ | Philadelphia 76ers | L | 93 | - | 113 | ||||||||
Los Angeles Lakers vs.
Phoenix Suns season series:
1 -
3
![]() ![]() |
|||||||||||||||
G.4 | Oct 23, 1977 | vs. | Phoenix Suns | L | 101 | - | 104 | ||||||||
G.16 | Nov 22, 1977 | @ | Phoenix Suns | L | 107 | - | 118 | ||||||||
G.65 | Mar 11, 1978 | @ | Phoenix Suns | L | 114 | - | 120 | ||||||||
G.66 | Mar 12, 1978 | vs. | Phoenix Suns | W | 128 | - | 112 | ||||||||
Los Angeles Lakers vs.
Portland Trail Blazers season series:
0 -
4
![]() ![]() |
|||||||||||||||
G.19 | Nov 27, 1977 | vs. | Portland Trail Blazers | L | 93 | - | 100 | ||||||||
G.31 | Dec 23, 1977 | @ | Portland Trail Blazers | L | 98 | - | 108 | ||||||||
G.77 | Mar 31, 1978 | vs. | Portland Trail Blazers | L | 101 | - | 103 | ||||||||
G.82 | Apr 9, 1978 | @ | Portland Trail Blazers | L | 99 | - | 114 | ||||||||
Los Angeles Lakers vs.
San Antonio Spurs season series:
2 -
2
![]() ![]() |
|||||||||||||||
G.5 | Oct 25, 1977 | vs. | San Antonio Spurs | W | 109 | - | 107 | ||||||||
G.7 | Oct 29, 1977 | @ | San Antonio Spurs | L | 118 | - | 129 | ||||||||
G.55 | Feb 14, 1978 | vs. | San Antonio Spurs | W | 128 | - | 114 | ||||||||
G.71 | Mar 21, 1978 | @ | San Antonio Spurs | L | 105 | - | 109 | ||||||||
Los Angeles Lakers vs.
Seattle Supersonics season series:
1 -
3
![]() ![]() |
|||||||||||||||
G.17 | Nov 23, 1977 | @ | Seattle Supersonics | L | 89 | - | 113 | ||||||||
G.28 | Dec 16, 1977 | vs. | Seattle Supersonics | L | 90 | - | 98 | ||||||||
G.32 | Dec 25, 1977 | @ | Seattle Supersonics | W | 111 | - | 96 | ||||||||
G.69 | Mar 17, 1978 | vs. | Seattle Supersonics | L | 98 | - | 105 | ||||||||
Los Angeles Lakers vs.
Washington Bullets season series:
2 -
2
![]() ![]() |
|||||||||||||||
G.30 | Dec 20, 1977 | vs. | Washington Bullets | W | 120 | - | 115 | ||||||||
G.43 | Jan 20, 1978 | vs. | Washington Bullets | W | 121 | - | 99 | ||||||||
G.47 | Jan 29, 1978 | @ | Washington Bullets | L | 112 | - | 119 | ||||||||
G.80 | Apr 5, 1978 | @ | Washington Bullets | L | 119 | - | 125 | ||||||||
Other Seasons:
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949
Advertisement