Los Angeles Lakers 1988 Playoff Stats

All the statistics recorded by the Lakers players in the 1987-1988 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1986-87
Next Season: 1988-89

1987-88

Los Angeles Lakers 1988 Playoff Players - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
James Worthy 2437.321.1 5.8 4.41.4 0.82.3 2.4
Magic Johnson 2440.219.9 5.4 12.61.4 0.23.5 2.5
Byron Scott 2437.419.6 4.2 2.51.4 0.22.0 2.7
Kareem Abdul-Jabbar 2429.914.1 5.5 1.50.6 1.51.9 3.4
A.C. Green 2430.310.0 7.3 0.80.5 0.51.1 2.5
Mychal Thompson 2425.69.7 7.1 0.50.7 0.91.4 2.9
Michael Cooper 2424.56.4 2.4 2.80.8 0.40.9 2.4
Tony Campbell 156.33.1 0.7 0.30.2 0.00.3 1.1
Kurt Rambis 199.82.7 2.7 0.50.3 0.10.4 1.5
Milt Wagner 52.81.2 0.4 0.60.0 0.20.0 0.6
Wes Matthews 102.71.2 0.1 0.20.1 0.00.3 0.4
Mike Smrek 84.30.4 0.8 0.00.1 0.40.3 0.5

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
James Worthy 21.1 8.5 16.3 .523 0.0 0.4 .111 4.0 5.3 .758
Magic Johnson 19.9 7.0 13.7 .514 0.3 0.6 .500 5.5 6.5 .852
Byron Scott 19.6 7.4 14.9 .499 1.0 2.3 .436 3.8 4.3 .865
Kareem Abdul-Jabbar 14.1 5.9 12.7 .464 0.0 0.1 .000 2.3 3.0 .789
A.C. Green 10.0 3.8 7.0 .544 0.0 0.0 2.3 3.0 .753
Mychal Thompson 9.7 4.1 8.0 .513 0.0 0.0 1.5 2.6 .581
Michael Cooper 6.4 2.3 5.5 .412 1.0 2.6 .403 0.8 1.1 .741
Tony Campbell 3.1 1.2 2.8 .429 0.0 0.1 .000 0.7 1.1 .688
Kurt Rambis 2.7 1.1 1.8 .618 0.0 0.0 0.5 0.7 .692
Milt Wagner 1.2 0.4 1.0 .400 0.0 0.2 .000 0.4 0.4 1.000
Wes Matthews 1.2 0.2 0.5 .400 0.0 0.1 .000 0.8 1.0 .800
Mike Smrek 0.4 0.1 0.6 .200 0.0 0.0 0.1 0.4 .333
 


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949