Los Angeles Lakers 1996 Playoff Stats

All the statistics recorded by the Lakers players in the 1995-1996 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1994-95
Next Season: 1996-97

1995-96

Los Angeles Lakers 1996 Playoff Players - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Cedric Ceballos 435.519.0 8.3 1.31.0 0.32.0 2.3
Eddie Jones 438.817.3 5.3 1.52.0 0.31.0 4.0
Magic Johnson 433.815.3 8.5 6.50.0 0.03.0 0.8
Elden Campbell 432.312.0 8.0 2.00.3 2.32.5 4.3
Nick Van Exel 434.311.8 4.0 6.80.5 0.02.8 2.5
Anthony Peeler 324.09.3 2.7 1.02.0 0.01.0 2.0
Vlade Divac 428.89.0 7.5 2.00.0 1.32.0 2.5
Sedale Threatt 414.32.5 0.8 1.00.5 0.00.8 1.0
George Lynch 27.52.0 1.5 0.50.0 0.01.0 2.0
Fred Roberts 13.00.0 3.0 0.00.0 0.01.0 0.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Cedric Ceballos 19.0 7.5 15.5 .484 1.3 4.0 .313 2.8 3.0 .917
Eddie Jones 17.3 6.8 12.3 .551 2.5 4.8 .526 1.3 2.0 .625
Magic Johnson 15.3 3.8 9.8 .385 0.8 2.3 .333 7.0 8.3 .848
Elden Campbell 12.0 5.0 9.8 .513 0.0 0.3 .000 2.0 4.0 .500
Nick Van Exel 11.8 4.0 13.5 .296 1.3 4.0 .313 2.5 3.3 .769
Anthony Peeler 9.3 3.0 9.0 .333 2.0 4.7 .429 1.3 1.3 1.000
Vlade Divac 9.0 3.8 8.8 .429 0.3 1.3 .200 1.3 2.0 .625
Sedale Threatt 2.5 1.0 4.5 .222 0.5 2.8 .182 0.0 0.0
George Lynch 2.0 1.0 2.0 .500 0.0 0.5 .000 0.0 0.0
Fred Roberts 0.0 0.0 2.0 .000 0.0 0.0 0.0 0.0
 


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949