Los Angeles Lakers 2000 Playoff Stats

All the statistics recorded by the Lakers players in the 1999-2000 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

Los Angeles Lakers 2000 Playoff Players - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Shaquille O'Neal 2343.530.7 15.4 3.10.6 2.42.4 2.9
Kobe Bryant 2239.021.1 4.5 4.41.5 1.52.5 4.0
Glen Rice 2333.312.4 4.0 2.10.7 0.21.6 2.2
Ron Harper 2328.08.6 3.7 3.21.0 0.61.2 2.7
Robert Horry 2327.07.6 5.3 2.50.9 0.81.3 3.8
Brian Shaw 2218.45.4 2.3 3.00.5 0.20.8 2.1
Derek Fisher 2115.34.7 1.0 2.00.5 0.00.4 1.4
Rick Fox 2314.44.3 1.7 1.20.4 0.00.7 3.0
A.C. Green 2318.73.9 4.2 0.60.6 0.10.4 1.9
Devean George 94.92.4 1.1 0.20.1 0.00.3 0.6
Travis Knight 143.61.3 0.4 0.00.1 0.20.4 1.1
John Salley 184.20.9 1.2 0.20.1 0.30.2 0.9

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Shaquille O'Neal 30.7 12.4 22.0 .566 0.0 0.0 5.9 12.9 .456
Kobe Bryant 21.1 7.9 17.9 .442 1.0 2.9 .344 4.3 5.7 .754
Glen Rice 12.4 4.0 9.9 .408 1.2 2.9 .418 3.1 3.9 .798
Ron Harper 8.6 3.4 7.9 .431 0.4 1.7 .231 1.4 2.0 .702
Robert Horry 7.6 2.6 6.3 .407 0.7 2.6 .288 1.7 2.5 .702
Brian Shaw 5.4 2.0 4.9 .421 0.7 2.2 .333 0.6 0.7 .813
Derek Fisher 4.7 1.6 3.8 .430 0.6 1.4 .414 0.9 1.2 .760
Rick Fox 4.3 1.4 3.2 .452 0.8 1.7 .462 0.7 0.9 .762
A.C. Green 3.9 1.6 3.9 .411 0.0 0.0 0.7 1.0 .696
Devean George 2.4 0.8 2.1 .368 0.2 1.1 .200 0.7 1.2 .545
Travis Knight 1.3 0.6 1.1 .533 0.0 0.0 0.1 0.4 .333
John Salley 0.9 0.3 0.7 .385 0.0 0.0 0.4 0.6 .700
 


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949