Los Angeles Lakers 2009 Playoff Stats

All the statistics recorded by the Lakers players in the 2008-2009 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2007-08
Next Season: 2009-10

2008-09

Los Angeles Lakers 2009 Playoff Players - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Kobe Bryant 2340.930.2 5.3 5.51.7 0.92.6 2.6
Pau Gasol 2340.518.3 10.8 2.50.8 2.01.9 3.0
Lamar Odom 2332.012.3 9.1 1.80.7 1.31.7 3.3
Trevor Ariza 2331.411.3 4.2 2.31.6 0.41.7 3.2
Derek Fisher 2228.98.0 2.0 2.21.0 0.01.1 2.8
Andrew Bynum 2317.46.3 3.7 0.40.3 0.90.8 3.3
Shannon Brown 2113.14.9 1.2 0.60.5 0.10.5 1.3
Jordan Farmar 2013.04.7 1.4 1.70.5 0.20.9 0.8
Luke Walton 2115.83.8 2.5 2.10.7 0.11.0 2.0
Sasha Vujacic 2310.93.0 1.4 0.50.4 0.20.4 1.5
Josh Powell 145.22.1 1.2 0.30.0 0.10.3 0.6
Didier Ilunga-Mbenga 72.30.3 0.4 0.00.0 0.30.3 0.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Kobe Bryant 30.2 10.5 23.0 .457 1.6 4.6 .349 7.6 8.6 .883
Pau Gasol 18.3 7.0 12.0 .580 0.0 0.0 4.3 6.1 .714
Lamar Odom 12.3 4.7 9.0 .524 0.8 1.5 .514 2.1 3.5 .613
Trevor Ariza 11.3 4.0 8.0 .497 1.7 3.7 .476 1.6 2.8 .563
Derek Fisher 8.0 2.9 7.3 .394 0.9 3.0 .284 1.4 1.6 .861
Andrew Bynum 6.3 2.5 5.5 .457 0.0 0.0 1.2 1.9 .651
Shannon Brown 4.9 1.7 4.0 .434 0.6 1.2 .480 0.9 1.1 .792
Jordan Farmar 4.7 1.7 4.4 .391 0.6 2.0 .308 0.7 1.0 .737
Luke Walton 3.8 1.5 3.6 .427 0.2 0.8 .313 0.5 0.9 .611
Sasha Vujacic 3.0 1.0 4.0 .264 0.7 2.2 .314 0.2 0.3 .833
Josh Powell 2.1 0.8 1.9 .423 0.1 0.1 1.000 0.4 0.4 1.000
Didier Ilunga-Mbenga 0.3 0.1 0.9 .167 0.0 0.0 0.0 0.0
 


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949