Kobe Bryant 2011-2012 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2011-2012 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2011-12 Season and Playoffs

Kobe Bryant Stats

Season 2011-12
Points 27.9
Rebounds 5.4
Assists 4.6
Steals 1.2
Playoffs 2012
Points 30.0
Rebounds 4.8
Assists 4.3
Steals 1.3

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2011-2012 Game Log, Detailed Game by Game Stats

Regular Season
G
Date
Opp
Result
Reb Ast Points Min Stl Blk To Pf
1 Dec 25 Chicago Bulls L 87-88 7 6 28 35:24 2 0 8 3
2 Dec 26 at Sacramento Kings L 91-100 5 6 29 38:22 2 0 2 4
3 Dec 27 Utah Jazz W 96-71 8 5 26 30:51 1 1 3 1
4 Dec 29 New York Knicks W 99-82 4 6 28 33:43 1 1 5 3
5 Dec 31 Denver Nuggets W 92-89 10 9 17 33:26 1 0 4 4
6 Jan 1 at Denver Nuggets L 90-99 2 4 16 36:39 1 0 6 3
7 Jan 3 Houston Rockets W 108-99 8 6 37 36:51 0 1 2 0
8 Jan 5 at Portland Trail Blazers L 96-107 8 3 30 36:03 0 0 4 2
9 Jan 6 Golden State Warriors W 97-90 4 7 39 41:09 0 0 3 1
10 Jan 8 Memphis Grizzlies W 90-82 2 9 26 38:09 0 1 4 0
11 Jan 10 Phoenix Suns W 99-83 5 3 48 39:07 3 0 2 2
12 Jan 11 at Utah Jazz W 90-87 8 4 40 42:37 1 1 3 3
13 Jan 13 Cleveland Cavaliers W 97-92 5 3 42 40:48 3 0 6 3
14 Jan 14 at Los Angeles Clippers L 94-102 7 4 42 44:22 2 1 2 3
15 Jan 16 Dallas Mavericks W 73-70 3 7 14 37:51 3 1 4 0
16 Jan 19 at Miami Heat L 87-98 5 7 24 41:08 3 0 2 1
17 Jan 20 at Orlando Magic L 80-92 3 8 30 44:22 0 0 3 1
18 Jan 22 Indiana Pacers L 96-98 8 4 33 35:54 0 0 3 2
19 Jan 25 Los Angeles Clippers W 96-91 7 6 24 38:56 0 0 7 2
20 Jan 28 at Milwaukee Bucks L 89-100 8 9 27 42:03 2 0 4 4
21 Jan 29 at Minnesota Timberwolves W 106-101 14 2 35 41:45 0 2 3 2
22 Jan 31 Charlotte Bobcats W 106-73 3 1 24 27:45 1 0 4 1
23 Feb 3 at Denver Nuggets W 93-89 6 9 20 37:37 2 0 2 1
24 Feb 4 at Utah Jazz L 87-96 1 1 26 37:51 0 0 4 4
25 Feb 6 at Philadelphia 76ers L 90-95 5 6 28 43:53 2 0 5 3
26 Feb 9 at Boston Celtics W 88-87 5 4 27 43:41 0 0 1 1
27 Feb 10 at New York Knicks L 85-92 10 1 34 41:33 1 0 3 0
28 Feb 12 at Toronto Raptors W 94-92 2 1 27 34:26 2 0 4 1
29 Feb 14 Atlanta Hawks W 86-78 4 4 10 34:20 0 0 5 3
30 Feb 17 Phoenix Suns W 111-99 9 6 36 35:04 4 1 3 1
31 Feb 19 at Phoenix Suns L 90-102 7 5 32 39:51 2 0 10 0
32 Feb 20 Portland Trail Blazers W 103-92 3 3 28 35:41 4 0 4 3
33 Feb 22 at Dallas Mavericks W 96-91 5 4 15 37:57 1 0 7 1
34 Feb 23 at Oklahoma City Thunder L 85-100 6 3 24 39:32 1 0 1 3
35 Feb 29 Minnesota Timberwolves W 104-85 7 8 31 32:56 1 0 5 0
36 Mar 2 Sacramento Kings W 115-107 8 3 38 36:49 1 1 3 0
37 Mar 4 Miami Heat W 93-83 3 1 33 38:54 0 0 3 0
38 Mar 6 at Detroit Pistons L 85-88 5 7 22 42:40 0 0 3 1
39 Mar 7 at Washington Wizards L 101-106 5 4 30 40:17 4 1 1 3
40 Mar 9 at Minnesota Timberwolves W 105-102 4 1 34 37:54 1 2 4 3
41 Mar 11 Boston Celtics W 97-94 3 7 26 41:29 1 1 5 2
42 Mar 13 at Memphis Grizzlies W 116-111 9 5 34 51:47 1 0 3 0
43 Mar 14 at New Orleans Hornets W 107-101 4 5 33 48:38 2 0 4 1
44 Mar 16 Minnesota Timberwolves W 97-92 4 3 28 38:08 1 2 4 1
45 Mar 18 Utah Jazz L 99-103 6 4 15 37:18 2 0 7 4
46 Mar 20 at Houston Rockets L 104-107 3 4 29 35:11 1 0 1 2
47 Mar 21 at Dallas Mavericks W 109-93 5 4 30 35:13 1 0 4 2
48 Mar 23 Portland Trail Blazers W 103-96 5 4 18 36:02 1 0 4 1
49 Mar 25 Memphis Grizzlies L 96-102 3 3 18 38:27 2 0 3 3
50 Mar 27 at Golden State Warriors W 104-101 5 5 30 37:13 0 0 3 1
51 Mar 29 Oklahoma City Thunder L 93-102 9 2 23 40:47 0 0 0 1
52 Mar 31 New Orleans Hornets W 88-85 3 5 11 38:19 3 0 1 4
53 Apr 1 Golden State Warriors W 120-112 3 5 40 37:10 0 0 3 3
54 Apr 3 New Jersey Nets W 91-87 7 3 24 35:45 1 0 3 1
55 Apr 4 at Los Angeles Clippers W 113-108 5 6 31 36:40 0 1 2 2
56 Apr 6 Houston Rockets L 107-112 2 0 28 36:56 0 0 1 1
57 Apr 7 at Phoenix Suns L 105-125 DNP, injured
58 Apr 9 at New Orleans Hornets W 93-91 DNP, injured
59 Apr 11 at San Antonio Spurs W 98-84 DNP, injured
60 Apr 13 Denver Nuggets W 103-97 DNP, injured
61 Apr 15 Dallas Mavericks W 112-108 DNP, injured
62 Apr 17 San Antonio Spurs L 91-112 DNP, injured
63 Apr 18 at Golden State Warriors W 99-87 DNP, injured
64 Apr 20 at San Antonio Spurs L 97-121 2 1 18 29:49 0 0 1 2
65 Apr 22 Oklahoma City Thunder W 114-106 6 8 26 49:10 1 0 3 1
66 Apr 26 at Sacramento Kings L 96-113 DNP, rested for playoffs
Kobe Totals: 58 games 5.4 4.6 27.9 38.5 1.2 0.3 3.5 1.8
Playoffs - Western Conference First Round
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 Apr 29 Denver Nuggets W 103-88 5 4 31 37:14 1 0 2 4
2 May 1 Denver Nuggets W 104-100 4 2 38 39:37 3 1 1 3
3 May 4 at Denver Nuggets L 84-99 6 6 22 41:06 0 0 6 4
4 May 6 at Denver Nuggets W 92-88 8 6 22 38:41 1 0 5 0
5 May 8 Denver Nuggets L 99-102 6 5 43 43:12 2 0 3 2
6 May 10 at Denver Nuggets L 96-113 2 4 31 37:03 1 0 3 3
7 May 12 Denver Nuggets W 96-87 1 8 17 45:08 0 1 3 2
Playoffs - Western Conference Semi Finals
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 May 14 at Oklahoma City Thunder L 90-119 3 2 20 31:55 0 0 3 3
2 May 16 at Oklahoma City Thunder L 75-77 3 4 20 42:46 4 0 2 4
3 May 18 Oklahoma City Thunder W 99-96 7 6 36 38:58 2 0 2 4
4 May 19 Oklahoma City Thunder L 100-103 8 5 38 39:46 0 0 2 1
5 May 21 at Oklahoma City Thunder L 90-106 5 0 42 40:34 2 0 2 3
  Totals: 12 games 4.8 4.3 30.0 39.7 1.3 0.2 2.8 2.8

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opponent Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls