Lakers Top 50 Players for Career Points Average in the NBA Regular Season
Minneapolis and Los Angeles Lakers players with the best average in career points in the NBA Regular Season.
Lakers Historical Records and Statistics: |
|
Career Average | In this page you can find the top 50 list with the best career point averages. The list includes both the Minneapolis Lakers and the Los Angeles Lakers players. Elgin Baylor is at the top of the list with his 27.36 point average. Kobe Bryant is 4th and Pau Gasol 11th.. |
![]() Elgin Baylor 27.4 points per game 1958-59 to 1971-72 |
|
Notes:
- Stats updated on Feb 15, 2019.
- Total Rebounds were not recorded until 1950-51, steals, blocks, offensive and defensive rebounds until 1973-74, turnovers until 1977-78 and 3-pointers started in 1979-80.
Lakers Top 50 Players for Career Points Average in the NBA Regular Season |
||||||||||
Player | Points | Seasons | Games | |||||||
1. | Elgin Baylor | 27.36 | 14 | 846 | ||||||
2. | Shaquille O'Neal | 27.03 | 8 | 514 | ||||||
Jerry West | 27.03 | 14 | 932 | |||||||
4. | LeBron James | 26.77 | 1 | 39 | ||||||
5. | Kobe Bryant | 24.99 | 20 | 1346 | ||||||
6. | George Mikan | 23.13 | 7 | 439 | ||||||
7. | Kareem Abdul-Jabbar | 22.12 | 14 | 1093 | ||||||
8. | Cedric Ceballos | 20.85 | 3 | 144 | ||||||
9. | Magic Johnson | 19.54 | 13 | 906 | ||||||
10. | Gail Goodrich | 18.99 | 9 | 687 | ||||||
11. | Jamaal Wilkes | 18.44 | 8 | 575 | ||||||
12. | Adrian Dantley | 18.34 | 2 | 116 | ||||||
13. | Pau Gasol | 17.74 | 7 | 429 | ||||||
14. | Wilt Chamberlain | 17.65 | 5 | 339 | ||||||
15. | James Worthy | 17.62 | 12 | 926 | ||||||
16. | Kyle Kuzma | 17.35 | 2 | 130 | ||||||
17. | Clyde Lovellette | 17.23 | 4 | 282 | ||||||
18. | Dwight Howard | 17.05 | 1 | 76 | ||||||
19. | Lou Williams | 16.85 | 2 | 125 | ||||||
20. | Dick Barnett | 16.77 | 3 | 232 | ||||||
21. | Norm Nixon | 16.37 | 6 | 485 | ||||||
22. | Glen Rice | 16.30 | 2 | 107 | ||||||
23. | Lucius Allen | 15.96 | 3 | 210 | ||||||
24. | Isaiah Thomas | 15.59 | 1 | 17 | ||||||
25. | Caron Butler | 15.52 | 1 | 77 | ||||||
Player | Points | Seasons | Games | |||||||
26. | Archie Clark | 15.35 | 2 | 157 | ||||||
Jim McMillian | 15.35 | 3 | 242 | |||||||
28. | Eddie Jones | 15.24 | 5 | 314 | ||||||
29. | Happy Hairston | 15.21 | 6 | 394 | ||||||
30. | Byron Scott | 15.11 | 11 | 846 | ||||||
31. | Nick Van Exel | 14.90 | 5 | 378 | ||||||
32. | Gary Payton | 14.62 | 1 | 82 | ||||||
33. | Sam Perkins | 14.58 | 3 | 185 | ||||||
34. | Cazzie Russell | 14.53 | 3 | 196 | ||||||
35. | Vern Mikkelsen | 14.40 | 10 | 699 | ||||||
36. | Jordan Clarkson | 14.30 | 4 | 273 | ||||||
37. | D Russell | 14.25 | 2 | 143 | ||||||
38. | Rudy LaRusso | 14.14 | 8 | 582 | ||||||
39. | Lamar Odom | 13.66 | 7 | 519 | ||||||
40. | Chucky Atkins | 13.60 | 1 | 82 | ||||||
41. | Julius Randle | 13.53 | 4 | 238 | ||||||
42. | Brandon Ingram | 13.43 | 3 | 184 | ||||||
43. | Karl Malone | 13.19 | 1 | 42 | ||||||
44. | Jim Pollard | 13.16 | 7 | 438 | ||||||
45. | Nick Young | 13.14 | 4 | 220 | ||||||
46. | Kent Bazemore | 13.13 | 1 | 23 | ||||||
47. | Brook Lopez | 12.99 | 1 | 74 | ||||||
48. | Dick Garmaker | 12.83 | 5 | 324 | ||||||
49. | Ramon Sessions | 12.65 | 1 | 23 | ||||||
50. | Bob Boozer | 12.24 | 1 | 78 | ||||||
51. | Vlade Divac | 12.21 | 8 | 535 | ||||||
52. | Bob McAdoo | 12.06 | 4 | 224 | ||||||
53. | Kentavious Caldwell-Pope | 12.05 | 2 | 131 |
Advertisement