Minneapolis Lakers Players Stats in the 1959-1960 NBA Regular Season

Information about the statistical numbers recorded by Minneapolis Lakers players in the 1959-1960 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1958-59
Next Season: 1960-61

1959-60

Minneapolis Lakers 1960 Lakers 1959-60 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Elgin Baylor 70 41.0 29.6 16.4 3.5 - - - 3.3
Rudy LaRusso 71 29.5 13.7 9.6 1.2 - - - 3.1
Larry Foust 47 29.7 13.3 9.3 1.6 - - - 3.7
Hot Rod Hundley 73 31.2 12.8 5.3 4.6 - - - 2.7
Dick Garmaker 44 27.0 11.7 4.3 3.0 - - - 2.9
Frank Selvy 43 25.4 10.7 3.0 1.9 - - - 1.8
Ray Felix 31 22.5 8.4 8.3 0.9 - - - 4.3
Slick Leonard 73 28.4 8.2 3.4 3.5 - - - 2.3
Tom Hawkins 69 21.3 7.9 6.2 0.8 - - - 2.7
Jim Krebs 75 16.9 7.6 4.4 0.5 - - - 2.8
Ed Fleming 27 15.3 6.3 3.2 1.4 - - - 1.7
Steve Hamilton 15 16.5 5.1 3.9 0.5 - - - 2.6
Boo Ellis 46 14.6 3.9 5.1 0.6 - - - 1.4
Bobby Smith 10 13.0 3.7 3.3 1.4 - - - 1.0
Chuck Share 3 6.0 2.3 2.0 0.7 - - - 1.3
Nick Mantis 10 7.1 2.1 0.6 0.9 - - - 0.8
Ron Sobie 1 13.0 2.0 2.0 2.0 - - - 4.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Elgin Baylor 29.6 10.8 25.4 .424 - - - 8.1 11.0 .732
Rudy LaRusso 13.7 5.0 12.9 .389 - - - 3.7 5.0 .742
Larry Foust 13.3 4.8 12.4 .387 - - - 3.7 4.7 .786
Hot Rod Hundley 12.8 5.0 14.0 .358 - - - 2.8 3.7 .744
Dick Garmaker 11.7 4.5 11.9 .377 - - - 2.7 3.7 .718
Frank Selvy 10.7 3.9 9.9 .396 - - - 2.8 3.7 .763
Ray Felix 8.4 3.4 8.4 .402 - - - 1.6 2.5 .646
Slick Leonard 8.2 3.2 9.8 .322 - - - 1.9 2.6 .705
Tom Hawkins 7.9 3.2 8.4 .380 - - - 1.5 2.4 .646
Jim Krebs 7.6 3.2 8.1 .392 - - - 1.3 1.8 .721
Ed Fleming 6.3 2.2 5.2 .418 - - - 2.0 2.6 .768
Steve Hamilton 5.1 1.9 5.1 .377 - - - 1.2 1.5 .783
Boo Ellis 3.9 1.4 4.0 .346 - - - 1.1 1.7 .671
Bobby Smith 3.7 1.3 5.4 .241 - - - 1.1 1.6 .688
Chuck Share 2.3 1.0 1.3 .750 - - - 0.3 0.3 1.000
Nick Mantis 2.1 1.0 3.9 .256 - - - 0.1 0.2 .500
Ron Sobie 2.0 1.0 4.0 .250 - - - 0.0 1.0 .000


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949