Los Angeles Lakers Players Stats in the 1972-1973 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1972-1973 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1971-72
Next Season: 1973-74

1972-73

Los Angeles Lakers 1973 Lakers 1972-73 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Gail Goodrich 76 35.5 23.9 3.5 4.4 - - - 2.5
Jerry West 69 35.7 22.8 4.2 8.8 - - - 2.0
Jim McMillian 81 36.5 18.9 5.5 2.7 - - - 2.2
Happy Hairston 28 33.5 16.3 13.2 2.4 - - - 2.8
Wilt Chamberlain 82 43.2 13.2 18.6 4.5 - - - 2.3
Bill Bridges 72 34.6 9.8 10.9 2.7 - - - 3.6
Keith Erickson 76 25.3 9.0 4.4 3.2 - - - 2.5
Pat Riley 55 14.6 7.3 1.2 1.5 - - - 2.3
Jim Price 59 14.0 6.4 1.9 1.6 - - - 2.0
Flynn Robinson 6 7.8 5.7 1.2 1.3 - - - 1.8
Mel Counts 59 10.4 5.0 4.0 1.1 - - - 1.7
Travis Grant 33 4.6 3.8 1.6 0.2 - - - 0.6
John Trapp 5 7.0 2.6 2.8 0.4 - - - 2.0
Leroy Ellis 10 15.6 2.6 3.3 0.3 - - - 1.3
Bill Turner 19 6.2 2.0 1.3 0.6 - - - 0.7
Roger Brown 1 5.0 1.0 0.0 0.0 - - - 1.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Gail Goodrich 23.9 9.9 21.3 .464 - - - 4.1 4.9 .840
Jerry West 22.8 9.0 18.7 .479 - - - 4.9 6.1 .805
Jim McMillian 18.9 8.1 17.7 .458 - - - 2.8 3.3 .845
Happy Hairston 16.3 5.6 11.7 .482 - - - 5.0 6.4 .787
Wilt Chamberlain 13.2 5.2 7.1 .727 - - - 2.8 5.5 .510
Bill Bridges 9.8 4.0 8.3 .479 - - - 1.8 2.6 .700
Keith Erickson 9.0 3.9 9.2 .430 - - - 1.2 1.4 .809
Pat Riley 7.3 3.0 7.1 .428 - - - 1.2 1.5 .793
Jim Price 6.4 2.7 6.1 .440 - - - 1.0 1.2 .822
Flynn Robinson 5.7 2.3 4.7 .500 - - - 1.0 1.3 .750
Mel Counts 5.0 2.2 4.7 .457 - - - 0.7 1.0 .672
Travis Grant 3.8 1.5 3.5 .440 - - - 0.7 0.8 .885
John Trapp 2.6 0.6 2.4 .250 - - - 1.4 2.0 .700
Leroy Ellis 2.6 1.1 4.0 .275 - - - 0.4 0.5 .800
Bill Turner 2.0 0.9 2.7 .327 - - - 0.2 0.4 .571
Roger Brown 1.0 0.0 0.0 - - - - 1.0 3.0 .333


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949