Kobe Bryant 2000-2001 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2000-2001 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2000-01 Season and Playoffs

Kobe Bryant StatsThis season brought the second championship for Kobe and was also the season in wich he gave the big jump in the stats, to be at the level of Shaquille O'Neal who had been the Lakers main focus the previous year.

Kobe averaged 28.5 points in the Season and 29.4 in the Playoffs while Shaq averaged 28.7 and 30.4. Kobe's performance in the Playoffs was outstanding, leading the team to an NBA record 15-1, but the Finals MVP went to Shaq who had no opposition at all from Philadelphia.

Season 2000-01
Points 28.5
Rebounds 5.9
Assists 5.0
Steals 1.7
Playoffs 2001
Points 29.4
Rebounds 7.3
Assists 6.1
Steals 1.7

* 1999-00 2001 NBA Champion *

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2000-2001 Game Log, Detailed Game by Game Stats

Regular Season
Date
Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
oct-31 at Portland Trail Blazers W 96-86 2 2 14 35 1 1 7 4
Nov 01 vs Utah Jazz L 92-97 4 5 31 37 0 1 2 3
Nov 04 at Vancouver Grizzlies W 98-89 5 2 22 40 5 2 6 3
Nov 05 vs L.A. Clippers W 108-103 5 6 21 41 0 0 2 2
Nov 07 at Houston Rockets L 74-84 3 3 15 47 2 1 1 3
Nov 08 at San Antonio Spurs L 81-91 3 8 32 46 3 0 3 1
Nov 12 vs Houston Rockets W 105-99 10 2 37 44 3 0 2 5
Nov 14 vs Denver Nuggets W 119-103 4 9 31 39 2 1 4 4
Nov 16 at Sacramento Kings W 112-110 10 3 31 49 0 1 3 4
Nov 18 at Denver Nuggets L 86-87 5 4 32 44 0 1 3 2
Nov 19 vs Chicago Bulls W 104-96 12 3 22 39 1 0 2 2
Nov 22 vs Golden State Warriors W 111-91 4 7 31 30 1 0 8 2
Nov 24 vs Minnesota Timberwolves W 115-108 4 5 29 38 1 0 4 2
Nov 27 at L.A. Clippers W 98-83 7 4 29 32 1 0 1 3
Nov 28 vs Indiana Pacers W 124-107 4 5 37 37 4 0 2 3
Nov 30 at Seattle Supersonics L 88-121 3 4 17 37 3 0 6 5
Dec 1 vs San Antonio Spurs W 109-100 3 6 43 44 1 0 3 3
Dec 3 vs Dallas Mavericks W 99-97 10 6 38 45 2 2 6 4
Dec 5 vs Philadelphia 76ers W 96-85 1 4 36 44 0 1 2 4
Dec 6 at Golden State Warriors L 122-125 7 8 51 51 2 1 8 4
Dec 8 vs Seattle Supersonics L 95-103 4 2 19 40 3 1 2 4
Dec 10 vs Detroit Pistons W 112-88 4 9 26 33 1 1 1 2
Dec 12 vs Milwaukee Bucks L 105-109 6 6 25 41 2 0 3 3
Dec 13 at Portland Trail Blazers L 86-96 6 6 35 45 2 0 1 5
Dec 15 vs Vancouver Grizzlies W 98-76 4 1 17 35 1 1 3 2
Dec 17 at Toronto Raptors W 104-101 7 4 40 52 0 3 2 3
Dec 19 at Miami Heat W 81-79 5 6 23 45 0 0 3 4
Dec 21 at Houston Rockets W 99-94 4 3 45 44 1 0 1 1
Dec 22 at Dallas Mavericks W 108-103 4 4 35 46 0 0 5 5
Dec 25 vs Portland Trail Blazers L 104-109 2 6 29 45 2 0 2 6
Dec 28 at Phoenix Suns W 115-78 5 1 38 33 3 0 1 2
Dec 30 at L.A. Clippers W 116-114 5 6 17 34 1 0 0 1
Jan 3 vs Utah Jazz W 82-71 4 4 31 45 3 0 5 5
Jan 7 vs L.A. Clippers L 95-118 6 4 27 45 3 1 4 5
Jan 12 vs Cleveland Cavaliers W 101-98 5 5 32 42 2 2 4 6
Jan 13 at Utah Jazz L 103-111 9 4 27 46 3 0 0 5
Jan 15 vs Vancouver Grizzlies W 113-112 11 11 26 46 2 2 3 1
Jan 19 vs Houston Rockets W 114-101 6 4 29 39 3 0 1 3
Jan 21 vs Miami Heat L 92-103 8 0 34 45 5 1 6 6
Jan 23 at Seattle Supersonics L 80-91 8 5 21 43 2 0 2 3
Jan 26 vs New Jersey Nets W 113-101 9 3 26 42 1 0 3 2
Jan 28 at New York Knicks L 81-91 11 3 33 42 2 0 3 2
Jan 30 at Cleveland Cavaliers W 102-96 5 3 47 41 3 1 7 3
Jan 31 at Minnesota Timberwolves L 83-96 9 5 24 42 0 3 3 2
Feb 02 vs Charlotte Hornets W 93-87 9 2 44 48 0 5 5 3
Feb 04 vs Sacramento Kings W 100-94 11 4 26 44 1 0 2 2
Feb 07 vs Phoenix Suns W 85-83 8 9 32 45 4 1 4 4
Feb 13 at New Jersey Nets W 113-110 8 5 38 49 1 1 3 5
Feb 14 at Philadelphia 76ers L 97-112 7 7 18 41 1 0 6 3
Feb 16 at Charlotte Hornets W 99-94 10 10 25 42 1 0 4 2
Feb 18 at Indiana Pacers L 109-110 5 9 33 45 1 1 4 2
Feb 20 at Dallas Mavericks W 119-109 6 7 19 40 1 1 3 3
Feb 28 at Denver Nuggets L 101-107 10 6 38 45 1 1 5 3
Mar 03 at Vancouver Grizzlies W 98-88 5 6 20 39 1 0 7 3
Mar 04 vs Golden State Warriors W 110-95 2 5 22 31 2 0 2 2
Mar 06 at Golden State Warriors W 97-85 3 2 29 36 3 1 3 4
Mar 07 vs Toronto Raptors W 97-85 7 5 29 38 0 0 3 4
Mar 09 vs San Antonio Spurs L 89-93 7 2 38 44 1 0 4 5
Mar 15 at Detroit Pistons W 125-119 5 7 39 48 3 0 4 5
Mar 16 at Washington Wizards W 101-89 5 5 26 35 5 2 2 3
Mar 18 at Orlando Magic W 95-90 2 7 16 37 1 0 3 5
Mar 19 at Atlanta Hawks L 106-108 12 4 27 44 0 1 7 4
Mar 21 at Milwaukee Bucks L 100-107 7 8 13 41 0 0 4 3
Apr 1 vs New York Knicks L 78-79 0 2 0 - 11 0 0 0 2
Apr 10 vs Phoenix Suns W 106-80 3 4 20 35 6 0 1 3
Apr 12 vs Minnesota Timberwolves W 119-102 5 9 30 37 1 0 1 2
Apr 15 vs Portland Trail Blazers W 105-100 4 7 25 45 1 1 1 4
Apr 17 vs Denver Nuggets W 108-91 5 5 26 33 2 0 2 2
Playoffs - Western Conference First Round
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Apr 22 vs Portland Trail Blazers W 106-93 6 7 28 41 2 0 0 4
Apr 26 vs Portland Trail Blazers W 106-88 3 7 25 35 3 0 3 3
Apr 29 at Portland Trail Blazers W 99-86 4 9 22 43 2 0 3 4
Playoffs - Western Conference Semi Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
May 06 vs Sacramento Kings W 108-105 4 5 29 39 0 0 5 4
May 08 vs Sacramento Kings W 96-90 9 5 27 47 1 1 4 4
May 11 at Sacramento Kings W 103-81 7 4 36 39 2 0 5 4
May 13 at Sacramento Kings W 119-113 16 3 48 48 2 1 2 2
Playoffs - Western Conference Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
May 19 at San Antonio Spurs W 104-90 10 3 45 47 1 1 4 4
May 21 at San Antonio Spurs W 88-81 7 6 28 47 2 1 2 4
May 25 vs San Antonio Spurs W 111-72 9 8 36 40 1 0 3 1
May 27 vs San Antonio Spurs W 111-82 2 11 24 34 2 1 2 4
Playoffs - NBA Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Jun 06 vs Philadelphia 76ers L 101-107 3 5 15 52 1 3 6 4
Jun 08 vs Philadelphia 76ers W 98-89 8 6 31 47 2 2 2 4
Jun 10 at Philadelphia 76ers W 96-91 6 3 32 48 2 0 3 2
Jun 13 at Philadelphia 76ers W 100-86 10 9 19 43 1 1 4 2
Jun 15 at Philadelphia 76ers W 108-96 12 6 26 44 1 1 3 3

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opp Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls