Lakers Universe - Kobe Bryant Stats: Career, Regular Season and Playoffs

Kobe Bryant stats. NBA Career, Regular Season and Playoffs averages, totals and career highs

Kobe Bryant Stats and Career Highs

Kobe Bryant StatsThe 2005-2006 NBA Regular Season was the season Kobe Bryant reestablished himself as an NBA superstar, maybe the brightest of them all. He won his first scoring title, the sixth won by a Laker player, with an average of 35.4 points, the 7th highest in NBA history. He repeated in 2006-07 leading the league in points again and in 2007-08 finally got a long deserved Season MVP. In 2008-09 and 2009-10 he won two more titles and was awarded both times with the Finals MVP.

In this page you can find his stats and his career highs. Note that in the 2003-2004 season and playoffs his points went considerably down because there were four stars in the team (Shaq, Payton and Malone)

Statistics Career
Points 25.0
Rebounds 5.2
Assists 4.7
Steals 1.4

NBA Titles:
1999-002000-012001-022008-092009-10
2000, 2001, 2002, 2009, 2010

Scoring Titles: 2 - 2006, 2007
Season MVP Award: 1 - 2008
Finals MVP Award: 2 - 2009, 2010
Lakers All-Time Scoring Leader

Kobe Bryant Stats: Points, Regular Season

7.6
15.4
19.9
1999-00 NBA Championship
22.5
2000-2001 NBA Championship
28.5
2001-2002 NBA Champìonship
25.2
30.0
24.0
27.6
35.4
31.6
28.4
2001-2002 NBA Champėonship
26.8
2001-2002 NBA Champìonship
27.0
25.3
27.9
27.3
13.8
23.3
17.6
25
1996
1997
1997
1998
1998
1999
1999
2000
2000
2001
2001
2002
2002
2003
2003
2004
2004
2005
2005
2006
2006
2007
2007
2008
2008
2009
2009
2010
2010
2011
2011
2012
2012
2013
2013
2014
2014
2015
2015
2016
Career

Kobe Bryant Stats: Points, Playoffs

8.2
8.7
19.8
1999-00 NBA Championship
21.1
2000-2001 NBA Championship
29.4
2001-2002 NBA Champėonship
26.6
32.1
24.5
LAL
DNQ
27.9
32.8
30.1
2001-2002 NBA Champėonship
30.2
2000-2001 NBA Championship
29.4

22.8
30.0
LAL
DNQ
LAL
DNQ
LAL
DNQ
LAL
DNQ
25.6
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Career


Complete Kobe Bryant Career Averages - Regular Season

Year
G GS MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
1996-97 71 6 15.5 .417 .375 .819 1.9 1.3 0.7 0.3 1.6 1.4 7.6
1997-98 79 1 26.0 .428 .341 .794 3.1 2.5 0.9 0.5 2.0 2.3 15.4
1998-99 50 50 37.9 .465 .267 .839 5.3 3.8 1.4 1.0 3.1 3.1 19.9
1999-00 66 62 38.2 .468 .319 .821 6.3 4.9 1.6 0.9 2.8 3.3 22.5
2000-01 68 68 40.9 .464 .305 .853 5.9 5.0 1.7 0.6 3.2 3.3 28.5
2001-02 80 80 38.3 .469 .250 .829 5.5 5.5 1.5 0.4 2.8 2.9 25.2
2002-03 82 82 41.5 .451 .383 .843 6.9 5.9 2.2 0.8 3.5 2.7 30.0
2003-04 65 64 37.6 .438 .327 .852 5.5 5.1 1.7 0.4 2.6 2.7 24.0
2004-05 66 66 40.7 .433 .339 .816 5.9 6.0 1.3 0.8 4.1 2.6 27.6
2005-06 80 80 41.0 .450 .347 .850 5.3 4.5 1.8 0.4 3.1 2.9 35.4
2006-07 77 77 40.8 .463 .344 .868 5.7 5.4 1.4 0.5 3.3 2.7 31.6
2007-08 82 82 38.9 .459 .361 .840 6.3 5.4 1.8 0.5 3.1 2.8 28.3
2008-09 82 82 36.1 .467 .351 .856 5.2 4.9 1.5 0.5 2.6 2.3 26.8
2009-10 73 73 38.8 .456 .329 .811 5.4 5.0 1.5 0.3 3.2 2.6 27.0
2010-11 82 82 33.9 .451 .323 .828 5.1 4.7 1.2 0.1 3.0 2.1 25.3
2011-12 58 58 38.5 .430 .303 .845 5.4 4.6 1.2 0.3 3.5 1.8 27.9
2012-13 78 78 38.6 .463 .324 .839 5.6 6.0 1.4 0.3 3.7 2.2 27.3
2013-14 6 6 29.5 .425 .188 .857 4.3 6.3 1.2 0.2 5.7 1.5 13.8
2014-15 35 35 34.5 .373 .293 .813 5.7 5.6 1.3 0.2 3.7 1.9 22.3
2015-16 66 66 28.2 .358 .285 .826 3.7 2.8 0.9 0.2 2.0 1.7 17.6
 Career 1,346 1,198 36.1 .447 .329 .837 5.2 4.7 1.4 0.5 3.0 2.5 25.0
 All-Star 15 15 27.9 .500 .324 .789 5.0 4.7 2.5 0.4 2.3 2.3 19.3
 

Complete Kobe Bryant Career Averages and Totals - Playoffs

Year
G GS Min FG% 3P% FT% RPG APG STL BLK TO Pts PPG
1996-97 9   14.8 .382 .261 .867 1.2 1.2 0.3 0.2 1.6 74 8.2
1997-98 11   20.0 .408 .214 .689 1.9 1.5 0.3 0.7 1.0 96 8.7
1998-99 8 8 39.4 .430 .348 .800 6.9 4.6 1.9 1.3 3.9 158 19.8
1999-00 22 22 39.0 .442 .344 .754 4.5 4.4 1.5 1.5 2.5 465 21.1
2000-01 16 16 43.4 .469 .324 .821 7.3 6.1 1.6 0.8 3.2 471 29.4
2001-02 19 19 43.8 .434 .379 .759 5.8 4.6 1.4 0.9 2.8 506 26.6
2002-03 12 12 44.3 .432 .403 .827 5.1 5.2 1.2 0.1 3.5 385 32.1
2003-04 22 22 44.2 .413 .247 .813 4.7 5.5 1.9 0.3 2.8 539 24.5
2004-05 - - - - - - - - - - - - -
2005-06 7 7 44.9 .496 .400 .771 6.3 5.1 1.1 0.4 4.7 195 27.9
2006-07 5 5 43.0 .462 .357 .919 5.2 4.4 1.0 0.4 4.4 164 32.8
2007-08 21 21 41.1 .479 .302 .809 5.7 5.6 1.7 0.4 3.3 633 30.1
2008-09 23 23 40.9 .457 .349 .883 5.3 5.5 1.7 0.9 2.6 695 30.2
2009-10 23 23 40.1 .458 .374 .842 6.0 5.5 1.3 0.7 3.4 671 29.2
2010-11 10 10 35.4 .446 .293 .820 3.4 3.3 1.6 0.3 3.1 228 22.8
2011-12 12 12 39.7 .439 .283 .832 4.8 4.3 1.3 0.2 2.8 360 30.0
Totals 220 220 39.3 .448 .335 .815 5.1 4.7 1.4 0.7 2.9 5,640 25.6

Kobe Bryant Stats: Career Highs

 Points 81 vs. Toronto 1/22/06
 Field Goals Made 28 vs. Toronto 1/22/06
 Field Goals Attempted 47 @ Boston 11/07/02
 Three Point Field Goals Made 12 vs. Seattle 1/07/03 *NBA record
 Three Point Field Goals Attempted 18 vs. Seattle 1/07/03
 Free Throws Made 23 2 times
 Free Throws Attempted 27 2 times in 2007-08
 Offensive Rebounds 8 @ Dallas 4/18/00
 Defensive Rebounds 13 vs. Seattle 1/17/00
 Total Rebounds 15 2 times
 Assists 15 2 times
 Steals 7 vs. Utah 3/13/06
 Blocks 5 3 Times
 Minutes Played 54 3 Times

* Note: Kobe Bryant has only played for Los Angeles Lakers.

Stats Abbreviations:
3P% 3-Point % APG Assists Per Game BLK Blocks
BPG Blocks Per Game FG% Field Goal % FT% Free Throw %
G Games Played GS Games as Starter MIN Total Minutes
MPG Minutes Per Game PF Personal Fouls Per Game PTS Points
PPG Points Per Game RPG Rebounds Per Game SPG Steals Per Game
STL Steals TO Turnovers Per Game