Kobe Bryant 2003-2004 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2003-2004 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2003-04 Season and Playoffs

Kobe Bryant StatsFor the 2003-2004 NBA Season, the Lakers put together one of the best starting lineups ever. But with Kobe, Shaq, Gary Payton and Karl Malone in the same floor, there were too many hands and just one ball, so everybody's scoring numbers went down.

The Lakers had a good season (56-26) and reached the Finals for the 4th time in 5 years. But the Pistons with their team effort and excellent defense were too much for the this Lakers eroded by Karl Malone's injury and the internal feuds. It signaled the end of the Kobe/Shaq/Jackson era.

Season 2003-04
Points 24.0
Rebounds 5.5
Assists 5.1
Steals 1.7
Playoffs 2004
Points 24.5
Rebounds 4.7
Assists 5.5
Steals 1.9

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2003-2004 Game Log, Detailed Game by Game Stats

Regular Season
Date
Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Nov 01 at Phoenix Suns W 103-99 6 4 15 37 0 1 2 4
Nov 02 vs Golden State Warriors W 87-72 4 2 21 35 5 1 4 4
Nov 04 at Milwaukee Bucks W 113-107 7 8 31 40 1 2 0 3
Nov 06 at San Antonio Spurs W 120-117 5 2 37 49 4 0 2 4
Nov 07 at New Orleans Hornets L 95-114 4 3 11 37 1 0 3 3
Nov 10 at Memphis Grizzlies L 95-105 4 5 19 33 2 0 6 4
Nov 12 vs Toronto Raptors W 94-79 3 4 19 37 1 0 3 4
Nov 14 vs Detroit Pistons W 94-89 3 1 16 36 3 2 1 5
Nov 16 vs Miami Heat W 99-77 4 6 27 34 2 0 3 2
Nov 18 at Detroit Pistons L 96-106 2 3 19 40 0 0 0 3
Nov 19 at New York Knicks W 104-83 2 4 21 33 1 0 1 5
Nov 21 vs Chicago Bulls W 101-94 5 4 28 36 3 1 3 4
Nov 23 vs Memphis Grizzlies W 121-89 3 3 28 32 4 0 1 2
Nov 26 vs Washington Wizards W 120-99 4 4 22 26 2 0 3 3
Nov 28 vs San Antonio Spurs W 103-87 2 2 17 30 1 0 0 0
Nov 30 vs Indiana Pacers W 99-77 2 7 12 36 1 0 2 3
Dec 3 at San Antonio Spurs W 90-86 6 3 21 46 2 0 4 4
Dec 4 at Dallas Mavericks W 114-103 6 3 32 38 1 0 3 3
Dec 7 vs Utah Jazz W 94-92 6 3 19 40 1 0 2 4
Dec 9 vs New York Knicks W 98-90 6 9 21 41 1 0 3 1
Dec 12 vs Dallas Mavericks L 93-110 7 6 15 41 1 1 1 5
Dec 13 at Portland Trail Blazers L 108-112 5 6 35 42 0 1 2 2
Dec 19 vs Denver Nuggets W 101-99 3 5 13 31 0 0 4 1
Dec 21 vs Phoenix Suns W 107-101 6 4 10 39 0 0 4 0
Dec 23 at Golden State Warriors L 98-107 5 2 23 38 1 1 4 5
Dec 25 vs Houston Rockets L 87-99 8 6 23 43 2 0 3 4
Dec 28 vs Boston Celtics W 105-82 5 6 11 36 2 0 6 2
Jan 2 at Seattle Supersonics L 109-111 6 6 32 36 4 0 3 4
Jan 4 at L.A. Clippers L 98-101 10 3 44 40 4 0 2 2
Jan 6 at Minnesota Timberwolves L 90-106 10 4 20 38 0 0 1 4
Jan 7 at Denver Nuggets L 91-113 3 6 27 38 6 0 5 3
Jan 9 vs Atlanta Hawks W 113-67 5 6 26 31 3 0 1 2
Jan 12 vs Cleveland Cavaliers W 89-79 5 2 10 17 1 0 0 1
Jan 24 at Utah Jazz W 93-86 4 6 21 38 0 0 0 0
Jan 28 vs Seattle Supersonics W 96-82 2 3 14 29 0 0 3 0
Feb 11 at Houston Rockets L 87-102 1 3 14 36 0 0 1 3
Feb 17 vs Portland Trail Blazers W 89-86 8 10 31 42 2 0 4 1
Feb 18 at Golden State Warriors W 100-99 6 8 35 44 2 1 5 1
Feb 20 vs Philadelphia 76ers W 116-88 5 7 28 30 3 2 2 4
Feb 22 at Phoenix Suns W 104-92 7 5 40 42 3 0 2 0
Feb 25 at Denver Nuggets W 112-111 7 10 35 41 3 0 3 2
Feb 26 vs Sacramento Kings L 101-103 11 6 35 41 1 0 4 2
Feb 28 at Washington Wizards W 122-110 14 10 25 38 2 0 2 3
Feb 29 at New Jersey Nets W 100-83 6 10 11 33 1 0 4 3
Mar 03 at Houston Rockets W 96-93 8 13 18 46 0 0 4 2
Mar 05 vs Seattle Supersonics W 99-91 0 0 0 - 1 0 0 0 1
Mar 10 at Boston Celtics W 117-109 5 10 18 40 3 0 3 2
Mar 12 at Minnesota Timberwolves L 86-96 11 5 16 38 0 0 2 2
Mar 13 at Chicago Bulls W 88-81 8 3 35 38 2 1 5 2
Mar 15 vs Orlando Magic W 113-110 3 4 38 44 1 1 1 5
Mar 17 at L.A. Clippers W 106-103 9 6 27 40 1 1 3 2
Mar 19 vs L.A. Clippers W 106-100 7 3 27 39 5 0 3 4
Mar 21 vs Milwaukee Bucks W 104-103 5 4 22 39 1 1 5 2
Mar 24 vs Sacramento Kings W 115-91 6 6 36 37 1 0 0 3
Mar 26 vs Minnesota Timberwolves W 90-73 9 5 35 37 2 2 4 2
Mar 28 vs Utah Jazz W 91-84 6 4 34 40 1 1 1 5
Mar 30 vs New Orleans Hornets W 107-88 3 6 23 34 1 0 4 3
Apr 1 vs Houston Rockets W 93-85 7 4 26 45 5 1 6 2
Apr 2 at Seattle Supersonics W 97-86 1 2 25 40 2 0 3 4
Apr 4 vs San Antonio Spurs L 89-95 6 3 28 43 0 2 3 2
Apr 6 vs Portland Trail Blazers L 80-91 6 8 12 43 1 1 3 2
Apr 9 vs Memphis Grizzlies W 103-95 6 7 33 45 4 1 3 2
Apr 11 at Sacramento Kings L 85-102 5 4 8 42 2 0 3 4
Apr 13 vs Golden State Warriors W 109-104 7 8 45 43 2 2 1 2
Apr 14 at Portland Trail Blazers W 105-104 8 5 37 53 1 1 2 4
Playoffs - Western Conference First Round
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Apr 17 vs Houston Rockets W 72-71 5 6 16 43 5 0 0 2
Apr 19 vs Houston Rockets W 98-84 4 4 36 45 1 0 1 3
Apr 23 at Houston Rockets L 91-102 7 6 21 43 3 1 1 4
Apr 25 at Houston Rockets W 92-88 6 5 18 50 2 0 3 4
Apr 28 vs Houston Rockets W 97-78 6 10 31 41 3 0 1 3
Playoffs - Western Conference Semi Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
May 02 at San Antonio Spurs L 78-88 10 4 31 45 2 0 4 1
May 05 at San Antonio Spurs L 85-95 5 8 15 42 1 0 2 4
May 09 vs San Antonio Spurs W 105-81 6 6 22 42 2 0 5 3
May 11 vs San Antonio Spurs W 98-90 6 5 42 45 3 1 0 2
May 13 at San Antonio Spurs W 74-73 4 5 22 47 1 0 5 1
May 15 vs San Antonio Spurs W 88-76 7 7 26 44 1 0 4 2
Playoffs - Western Conference Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
May 21 at Minnesota Timberwolves W 97-88 3 6 23 45 3 0 3 2
May 23 at Minnesota Timberwolves L 71-89 5 6 27 41 2 0 2 1
May 25 vs Minnesota Timberwolves W 100-89 2 6 22 45 0 0 4 3
May 27 vs Minnesota Timberwolves W 92-85 8 4 31 41 1 1 4 3
May 29 at Minnesota Timberwolves L 96-98 6 7 23 44 1 0 4 3
May 31 vs Minnesota Timberwolves W 96-90 0 4 20 39 2 1 0 3
Playoffs - NBA Finals
Date Opp W/L
Result
Reb Ast Points Min Stl Blk To Pf
Jun 06 vs Detroit Pistons L 75-87 4 4 25 47 4 2 3 2
Jun 08 vs Detroit Pistons W 99-91 4 7 33 49 2 0 5 5
Jun 10 at Detroit Pistons L 68-88 3 5 11 45 1 1 4 3
Jun 13 at Detroit Pistons L 80-88 0 2 20 45 1 0 3 3
Jun 15 at Detroit Pistons L 87-100 3 4 24 45 1 0 3 2

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opp Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls